Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

  • Don't miss out on all the fun! Register on our forums to post and have added features! Membership levels include a FREE membership tier.

Got some snow!

W

Wolfrun

ACCOUNT CLOSED
They got about 18 to 20 inches in town and we got 28 to 30 inches or more up here. These are my steps up to the parking area. At least I should be able to ride my sled this winter.
P1010003-2.jpg
 
I'M checking my atlas to find? Location: Lander Wy:D

Lander is west central and up against the Wind River Range. I always liked Farmington, thought about moving there once. I thought there might a lot of motor grader work in those oil fields. Too old now.
 
damn that one tree split straight down the middle! Must be some wet heavy white stuff. Now lets keep it cold so when can start building a good base for a long season.
 
Lander is west central and up against the Wind River Range. I always liked Farmington, thought about moving there once. I thought there might a lot of motor grader work in those oil fields. Too old now.

Yeah I did look at it on the map. I have an atlas I have marked up with the spots I see on this site in case I ever get to make a real road trip! I have family near seattle so maybe some day !It would be a tough to decide which one to hit !
 
here's a little sample around my parts. my trees are pretty much getting wiped out!

Agree, Billings is a mess with trees. We have a city ord. 12 inch or taller weeds need to be cut. Why do we have these super tall trees that tie up our emergency equip. Billings needs to be clear cut.
 
a few places in MT got a lot of snow!

10/09/2008 1800 0.2 0.1 0.4 25.5 38.8 18.3 29.1
10/09/2008 2100 0.4 3.9 0.7 21.7 38.8 18.3 29.1
10/10/2008 0000 0.6 8.0 1.1 21.4 34.5 17.1 23.9
10/10/2008 0300 0.8 11.8 1.6 20.7 34.5 17.1 23.9
10/10/2008 0900 1.7 20.5 -99.9 18.7 34.5 17.1 23.9
10/10/2008 1500 2.3 31.6 -99.9 19.4 34.5 17.1 23.9
10/10/2008 1800 2.5 33.6 -99.9 17.2 34.5 17.1 23.9
10/10/2008 2100 2.7 37.0 -99.9 16.7 34.5 17.1 23.9
10/11/2008 0000 -99.9 39.1 -99.9 16.2 21.4 16.2 18.7
10/11/2008 0300 3.2 42.2 -99.9 15.3 21.4 16.2 18.7
10/11/2008 0600 3.4 45.3 -99.9 15.1 21.4 16.2 18.7
10/11/2008 0900 3.7 48.7 -99.9 17.1 21.4 16.2 18.7
10/11/2008 1200 3.9 51.9 -99.9 19.4 21.4 16.2 18.7
10/11/2008 1500 4.2 54.2 -99.9 19.0 21.4 16.2 18.7
10/11/2008 1800 4.6 56.6 -99.9 17.2 21.4 16.2 18.7
10/11/2008 2100 4.9 58.8 -99.9 16.5 21.4 16.2 18.7
10/12/2008 0000 -99.9 61.7 -99.9 15.8 20.5 14.9 17.1
10/12/2008 0900 5.5 61.6 -99.9 18.3 20.5 14.9 17.1
10/12/2008 1200 5.5 59.0 -99.9 19.9 20.5 14.9 17.1
10/12/2008 1500 5.6 60.0 -99.9 22.3 20.5 14.9 17.1
10/12/2008 1800 5.6 57.7 -99.9 18.3 20.5 14.9 17.1
10/12/2008 2100 5.7 58.3 -99.9 19.0 20.5 14.9 17.1
10/13/2008 0000 -99.9 57.6 -99.9 18.3 24.4 14.7 18.5
10/13/2008 0300 5.7 56.5 -99.9 18.1 24.4 14.7 18.5
10/13/2008 0600 5.7 55.5 -99.9 28.0 24.4 14.7 18.5

Snow depth is bold
 
Premium Features



Back
Top