so you are saying that there was roughly 78" of snow there?
Nov. 26 snotel measurements from buff pass:
Date time
(pst) snow water
equivalent
(inches) snow
depth
(inches) year-to-date
precipitation
(inches) current
temp
(degrees f) previous day's temp
(degrees f)
max min avg
11/26/2009 0000 9.5 34.0 9.6 22.8 25.5 14.4 20.1
11/27/2009 0000 9.5 35.0 9.6 28.8 35.1 20.1 27.3
11/28/2009 0000 9.6 33.0 9.6 26.1 38.7 25.9 30.9
11/29/2009 0000 9.6 32.0 9.7 20.5 33.3 20.5 26.2
11/30/2009 0000 9.4 33.0 9.5 21.7 29.1 14.7 21.2
12/01/2009 0000 9.6 32.0 9.7 24.3 31.8 19.8 25.3
12/02/2009 0000 9.6 -99.9 9.7 11.5 27.0 11.5 21.0
date time
(pst) snow water
equivalent
(inches) snow
depth
(inches) year-to-date
precipitation
(inches) current
temp
(degrees f) max min avg
previous day's temp
(degrees f)
had to have been awfully hot in two days to lose 44" of snow. Just sayin.
**note** bold blue is snow depth.
http://www.wcc.nrcs.usda.gov/nwcc/sntl-data0000.jsp?site=825&days=7&state=co