The Rocky Mountain States Hillclimb Association’s 2016 season drew to a close with the Crazy Horse Hillclimb that took place April 22-24 at the Grand Targhee Ski Resort near Alta, WY.
Racers competed in 26 different classes all season at seven different locations and RMSHA-sanctioned hillclimbs across Idaho, Wyoming, Utah and Montana.
Unlike last season, when the World Championship Hillclimb in Jackson, WY, was cancelled, the snow held out this season and all races took place.
Blaine Matthews is the 2016 RMSHA Driver of the Year following an impressive season.
See the overall class point standings below and scroll down for photos.
600 Stock
1. Keith Curtis 711 1078 pts
2. Luke Rainey 303 977 pts
3. Dolan Phelps 169 492 pts
4. Toby Shepherd 22 446 pts
5. Jesse Hotchkiss 359 377 pts
6. David McClure 150 326 pts
7. Brandon Titensor 62 325 pts
8. Les Keller 147 277 pts
9. Garth Kaufman 48x 268 pts
10. Andy Thomas 104 220 pts
600 Improved
1. David McClure 150 887 pts
2. Andy Thomas 104 498 pts
3. Brandon Titensor 62 483 pts
4. Jeremy Archibald 422 469 pts
5. Dolan Phelps 169 430 pts
6. Jesse Hotchkiss 359 417 pts
7. Les Keller 147 331 pts
8. Dusty Hancey 234 270 pts
9. Kyle Heap 217 238 pts
10. Jason Fox 36 225 pts
600 Modified
1. Justin Thomas 112 1026 pts
2. Russ Tapio 322 603 pts
3. Scott Thompson 44 497 pts
4. Cole Willford 252 486 pts
5. Garth Kaufman 48x 461 pts
6. Tyler Crockett 128 453 pts
7. Bryan Pack 173 357 pts
8. Tyler Robinson 678 235 pts
9. Tony Zollinger 3 213 pts
10. Brandon Micku 24c 174 pts
700 Stock
1. Luke Rainey 303 957 pts
2. Toby Shepherd 22 639 pts
3. Brandon Titensor 62 496 pts
4. Jeremy Archibald 422 439 pts
5. Dolan Phelps 169 394 pts
6. Garth Kaufman 48x 391 pts
7. Jesse Hotchkiss 359 378 pts
8. Les Keller 147 375 pts
9. David McClure 150 345 pts
10. Jason Fox 36 238 pts
700 Improved
1. David McClure 150 707 pts
2. Brandon Titensor 62 698 pts
3. Aaron Sterck 285 538 pts
4. Jason Fox 36 478 pts
5. Jeremy Archibald 422 362 pts
6. Taylor Siemers 106 313 pts
7. Andy Thomas 104 302 pts
8. Bryan Pack 173 237 pts
9. Jesse Hotchkiss 359 234 pts
10. Rob Kincaid 103 231 pts
700 Modified
1. Erin Beukelman 13x 902 pts
2. Garth kaufman 48x 699 pts
3. Cole Willford 252 549 pts
4. Russ Tapio 322 422 pts
5. Jason Fox 36 359 pts
6. Scott Thompson 44 311 pts
7. Michael Crockett 197 287 pts
8. Tony Zollinger 3 282 pts
9. Tyler Crockett 128 274 pts
10. Kyle Tapio 318 221 pts
800 Stock
1. Blaine Mathews 230 973 pts
2. Keith Curtis – 711 808 pts
3. Luke Rainey 303 693 pts
4. Jay Mentaberry 411 669 pts
5. Justin Thomas 112 430 pts
6. Erin Beukelman 13x 342 pts
7. Trace Tupper 130 338 pts
8. Gavin Balls 440 301 pts
9. Brandon Titensor 62 245 pts
10. Toby Shepherd 22 171 pts
800 Improved
1. Blaine Mathews 230 1002 pts
2. Luke Rainey 303 800 pts
3. Erin Beukelman 13x 552 pts
4. Gavin Balls 440 478 pts
5. Dolan Phelps 169 450 pts
6. Kyle Tapio 318 376 pts
7. Kyle Heap 217 374 pts
8. Trace Tupper 130 325 pts
9. Toby Shepherd 22 243 pts
10. Justin Thomas 1112 192 pts
800 Modified
1. Keith Curtis 711 772 pts
2. Blaine Mathews 230 704 pts
3. Jay Mentaberry 411 656 pts
4. Justin Thomas 112 470 pts
5. Erin Beukelman 13x 449 pts
6. Gavin Balls 440 440 pts
7. Garth Kaufman 48x 372 pts
8. Trace Tupper 130 325 pts
9. Tony Zollinger 3 264 pts
10. Andy Thomas 104 248 pts
1000 Stock
1. Keith Curtis 711 978 pts
2. Blaine Mathews 230 972 pts
3. Luke Rainey 303 681 pts
4. Jay Mentaberry 411 623 pts
5. Scott Thompson 44 458 pts
6. Trace Tupper 130 360 pts
7. Steve Martin 12 229 pts
8. Danny Johnson 107 227 pts
9. Toby Shepherd 22 224 pts
10. Les Keller 147 206 pts
1000 Improved
1. Dolan Phelps 169 617 pts
2. Erin Beukelman 13x 572 pts
3. Justin Thomas 112 513 pts
4. Kyle Tapio 318 497 pts
5. Danny Johnson 107 456 pts
6. Aaron Sterck 285 435 pts
7. Greg Dana 789 414 pts
8. Trace Tupper 130 405 pts
9. Steve Martin 12 388 pts
10. Jay Mentaberry 411 281 pts
Open Modified
1. Keith Curtis 711 1076 pts
2. Jay Mentaberry 411 680 pts
3. Blaine Mathews 230 617 pts
4. Scott Thompson 44 349 pts
5. Gavin Balls 440 334 pts
6. Brandon Micku 24c 272 pts
7. Andy Thomas 104 262 pts
8. Justin Thomas 112 255 pts
9. Steve Martin 12 238 pts
10. Kyle Tapio 318 238 pts
Pro Masters Stock
1. Todd Tupper 30 1051 pts
2. Trent Handsaker 235 1005 pts
3. Sandy Sletten 259 523 pts
4. Travis Zollinger 20 447 pts
5. Dennis Durmas 22x 417 pts
6. Travis Spencer 305 336 pts
7. Andy Beavis 178 309 pts
8. Faron Gilbert 115 286 pts
9. Tom Roby 179 227 pts
10. Rob Kincaid 103 209 pts
Pro Masters Improved
1. Todd Tupper 30 1058 pts
2. Trent Handsaker 235 646 pts
3. Sandy Sletten 259 515 pts
4. Dennis Durmas 22x 465 pts
5. Nathan Titus 2T 396 pts
6. Travis Spencer 305 386 pts
7. Faron Gilbert 115 363 pts
8. Travis Zollinger 20 311 pts
9. Tom Roby 179 212 pts
10. Rob Kincaid 103 182 pts
Pro Masters Modified
1. Todd Tupper 30 1028 pts
2. Trent Handsaker 235 828 pts
3. Dennis Durmas 22x 630 pts
4. Travis Zollinger 20 592 pts
5. Nathan Titus 2T 438 pts
6. Mark Thompson 45 365 pts
7. Charles Lopeman 116 325 pts
8. Rob Kincaid 103 238 pts
9. Travis Spencer 305 237 pts
10. Sandy Sletten 259 229 pts
Pro Seniors Stock
1. Mark Thompson 45 666 pts
2. Bart Butcher 48 626 pts
3. Faron Gilbert 115 611 pts
4. Sheldon Archibald 42 482 pts
5. Jim Marshall 47 290 pts
6. Lyle Klenski 14 159 pts
7. David Williams 811 122 pts
8. Rick Haglund 144 65 pts
Pro Seniors Improved
1. Jim Marshall 47 831 pts
2. Dave Williams 811 721 pts
3. Faron Gilbert 115 559 pts
4. Bart Butcher 48 521 pts
5. Mark Thompson 45 442 pts
6. Sheldon Archibald 42 412 pts
7. Lyle Klenski 14 389 pts
8. Rick Haglund 144 56 pts
Pro Seniors Modified
1. Mark Thompson 45 715 pts
2. Lyle Klenski 14 661 pts
3. Jim Marshall 47 658 pts
4. Faron Gilbert 115 657 pts
5. Sheldon Archibald 42 406 pts
6. Bart Butcher 48 404 pts
7. Dave Williams 811 402 pts
8. Rick Haglund 144 138 pts
Semi Pro Stock
1. Cody Jennings 454 707 pts
2. Trevor Keller 968 622 pts
3. Tanner Meyers 2 589 pts
4. Seth Wilson 89 549 pts
5. Ian St. John 111 471 pts
6. Kameron Lindsay 185 441 pts
7. Jayden Cook 78 308 pts
8. Johnathon Durmas 222 244 pts
9. Riley Sprunger 515 221 pts
10. Clint Covert 54 204 pts
Semi Pro Improved
1. Cody Jennings 454 605 pts
2. Trevor keller 968 524 pts
3. Riley Sprunger 515 490 pts
4. Seth Wilson 89 427 pts
5. Storm Johnson 383 424 pts
6. Michael Humphrey 447 322 pts
7. Tanner Meyers 2 267 pts
8. Ian St. John 111 265 pts
9. Johnathon Durmas 222 262 pts
10. Kameron Lindsay 185 254 pts
Semi Pro Modified
1. Clint Covert 54 646 pts
2. Cody Jennings 454 644 pts
3. Riley Sprunger 515 598 pts
4. Johnathon Durmas 222 501 pts
5. Tanner Meyers 2 441 pts
6. Storm Johnson 383 436 pts
7. Trevor Keller 968 397 pts
8. Jayden Cook 78 375 pts
9. Seth Wilson 89 321 pts
10. Ian St. John 111 236 pts
Womens Stock 600
1. Kaycee Balls 183 1058 pts
2. Jessie Ottobre 31 723 pts
3. Tayler Meyers 27 593 pts
4. Chrystal Cooper 814 545 pts
5. Whitney Archibald 829 496 pts
6. Jadian Pfaff 404 401 pts
7. Shanda Jensen 409 328 pts
8. Shelley Heap 171 222 pts
9. Katelyn Elliot 8 85 pts
10. Samantha Rogers 349 67 pts
Womens Stock
1. Kaycee Balls 183 960 pts
2. Jessie Ottobre 31 746 pts
3. Tayler Meyers 27 573 pts
4. Chrystal Cooper 814 491 pts
5. Jadian Pfaff 404 469 pts
6. Whitney Archibald 829 446 pts
7. Jessica Cummings 154 381 pts
8. Shelley Heap 171 222 pts
9. Shanda Jensen 409 222 pts
10. Katelyn Elliot 8 205 pts
Womens Improved
1. Kaycee Balls 183 1026 pts
2. Chrystal Cooper 814 677 pts
3. Jessie Ottobre 31 636 pts
4. Tayler Meyers 27 624 pts
5. Whitney Archibald 829 549 pts
6. Jessica Cummings 154 370 pts
7. Shelley Heap 171 317 pts
8. Jadian Pfaff 404 296 pts
9. Shanda Jensen 409 252 pts
10. Tayler Peck 105 177 pts
Womens Modified
1. Kaycee Balls 183 929 pts
2. Whitney Archibald 829 648 pts
3. Chrystal Cooper 814 594 pts
4. Tayler Meyers 27 549 pts
5. Jessie Ottobre 31 522 pts
6. Jessica Cummings 154 457 pts
7. Shelley Heap 171 443 pts
8. Jadian Pfaff 404 239 pts
9. Tayler Peck 105 183 pts
10. Lynn Fogarty 630 67 pts
Juniors
1. Tristan Spencer 25 868 pts
2. Colton Mccallum 224 852 pts
3. Charlie Lucas 101 668 pts
4. Colten Taylor 215 567 pts
5. Luke Bledsoe 414 536 pts
6. Trason Lutz 126 389 pts
7. Hunter Johnson 275 333 pts
8. Matt Renz 385 238 pts
9. Putz Spencer 199 236 pts
10. Austin Zollinger 28x 200 pts