The 600cc Shoot-Out (Port-A-TreeTiming)
Run | Yamaha Vmax 600 | Ski-Doo F-III | Polaris XCR 600 | Arctic Cat ZR 580 EFI |
60 ft. |
S-1 | 2.000 | 1.762 | 1.772 | 1.997 |
S-2 | 1.850 | 1.672 | 1.995 | 2.209 |
D-1 | - | 1.822 | 1.783 | 1.914 |
D-2 | - | 1.919 | 1.813 | 1.905 |
330 ft. |
S-1 | 4.984 | 4.402 | 4.677 | 5.046 |
S-2 | 4.641 | 4.363 | 4.829 | 5.058 |
D-1 | - | 4.463 | 4.607 | 4.691 |
D-2 | - | 4.732 | 4.626 | 4.629 |
1/8 MPH/ET |
S-1 | 75.51/8.238 | 83.17/7.343 | 74.67/7.944 | 76.09/8.296 |
S-2 | 76.71/7.807 | 81.03/7.381 | 75.31/8.054 | 77.20/8.248 |
D-1 | - | 82.17/7.414 | 74.97/7.844 | 76.63/7.855 |
D-2 | - | 78.24/7.847 | 74.31/7.838 | 76.37/7.783 |
1/4 MPH/ET | S-1 88.58/13.811 | 98.85/12.351 | 87.87/13.563 | 89.17/13.814 |
S-2 | 87.65/13.381 | 95.21/12.550 | 88.54/13.616 | 87.19/13.749 |
D-1 | - | 95.82/12.517 | 91.50/13.363 | 90.79/13.277 |
D-2 | - | 69.22/13.540 | 91.38/13.256 | 90.28/13.216 |
ET from 1/8 to 1/4 |
S-1 | 5.573 | 5.008 | 5.619 | 5.518 |
S-2 | 5.574 | 5.169 | 5.562 | 5.501 |
D-1 | - | 5.103 | 5.519 | 5.422 |
D-2 | - | N/A | 5.418 | 5.386 |
MPH Gain from 1/8 to 1/4 |
S-1 | 13.07 | 15.68 | 13.20 | 13.08 |
S-2 | 10.94 | 14.18 | 13.23 | 9.99 |
D-1 | 13.25 | 16.53 | 14.16 |
D-2 | N/A | 17.07 | 13.91 |
Pounds at Weigh in | 558 | 588 | 530 | 554 |
BHP at RPM | 94.0 @ 7400 | 127.4 @ 8250 | 93.1 @ 8000 | 97.7 @ 8250 |
S-1 is Stock Run 1; S-2 is Stock Run 2; D-1 is Dealer Run 1; and D-2 is Dealer Run 2.
Top Gun 800cc Shoot-Out (Port-A-TreeTiming)
Run | Yamaha Vmax 600 | Ski-Doo F-III | Polaris XCR 600 |
Arctic Cat ZR 580 EFI |
60 ft. |
S-1 | 2.069 | 1.696 | 1.779 | 1.900 |
S-2 | 1.931 | 1.935 | 1.886 | 1.851 |
D-1 | 1.758 | 1.716 | 1.915 | 1.851 |
D-2 | 1.834 | 1.737 | 1.882 | 1.821 |
330 ft. |
S-1 | 4.825 | 4.272 | 4.730 | 4.634 |
S-2 | 4.692 | 4.540 | 4.807 | 4.421 |
D-1 | 4.304 | 4.237 | 4.654 | 4.487 |
D-2 | 4.399 | 4.276 | 4.538 | 4.388 |
1/8 MPH/ET |
S-1 | 89.23/7.683 | 85.08/7.143 | 78.45/7.872 | 85.74/7.511 |
S-2 | 87.66/7.592 | 86.05/7.409 | 79.37/7.919 | 89.28/7.221 |
D-1 | 89.05/7.130 | 90.34/6.990 | 80.86/7.643 | 86.62/7.331 |
D-2 | 87.51/7.249 | 86.78/7.088 | 81.27/7.484 | 88.82/7.149 |
1/4 MPH/ET |
S-1 | 105.16/12.42 | 101.53/12.04 | 95.90/13.09 | 105.70/12.32 |
S-2 | 101.10/12.42 | 103.92/12.20 | 97.12/13.09 | 105.80/11.93 |
D-1 | 101.58/11.88 | 106.55/11.63 | 98.10/12.64 | 104.67/12.08 |
D-2 | 99.60/12.08 | 101.16/11.89 | 96.27/12.54 | 105.26/11.81 |
ET from 1/8 to 1/4 |
S-1 | 4.734 | 4.895 | 5.221 | 4.627 |
S-2 | 4.822 | 4.795 | 5.175 | 4.4707 |
D-1 | 4.745 | 4.641 | 5.001 | 4.746 |
D-2 | 4.827 | 4.799 | 5.054 | 4.662 |
MPH Gain from 1/8 to 1/4 |
S-1 | 15.93 | 16.45 | 17.45 | 19.96 |
S-2 | 13.44 | 17.87 | 17.75 | 16.52 |
D-1 | 12.53 | 16.21 | 17.24 | 18.05 |
D-2 | 12.09 | 14.38 | 15.00 | 16.44 |
Pounds at Weigh in | 620 | 608 | 616 | 614 |
BHP at RPM | 149.4 @ 8250 | 149.5 @ 8250 | 132.7 @ 8000 | 151.1 @ 8250 |
S-1 is Stock Run 1; S-2 is Stock Run 2; D-1 is Dealer Run 1; and D-2is Dealer Run 2.
© 1995, American Snowmobiler Magazine
NOT FOR PUBLICATION OR OTHER USAGE WITHOUT WRITTEN PERMISSION OF AMERICANSNOWMOBILER