hay days 2010 race results
Amsnow
Haydays 2010 Results
Stk Aaa Open R/T 60 FT ET MPH
Ron Gilland 462 1.4 5.35 89.4
Guy Breton 485 1.4 5.36 92
Kelly Shilts 537 1.4 5.4 93
Jamie Edwards 515 1.4 5.47 91.4
Stk A 800 R/T 60 FT ET MPH
Belgrade Auto 530 1.3 5.43 97.9
Ms Ron Gilland 594 1.4 5.32 89.5
Manuel Landry 430 1.438 5.52 98
Jamie Edwards 321 1.46 4.59 90.8
Stk B 700 R/T 60 FT ET MPH
Martin Gignac 447 1.3 5.46 91.2
Jamie Edwards 569 1.33 5.34 91.7
Brett Meyer 570 1.41 5.46 89.1
Mike Remple 518 1.4 5.5 87.6
Stk C 600 R/T 60 FT ET MPH
Pat Hauch 504 1.46 5.53 88.4
Jimmy Jones 513 1.47 5.57 89
Manuel Landry 434 1.46 5.72 85
Mike Rempel 469 1.46 5.76 87
Stk D 600S/P R/T 60 FT ET MPH
Carmen Erhardt 540 1.4 5.56 85.3
Guy Breyton 462 1.43 5.64 86.6
Manuel Candry 428 1.49 5.78 84.5
Mike Rempel 595 1.4 5.64 86.5
Stk E 500 R/T 60 FT ET MPH
Randy Hazard 582 1.46 5.63 87.6
Pat Hauch 462 1.53 5.89 83.4
Matt Lemire 515 1.44 5.91 80
Louie Hauck 572 1.49 6.04 79.5
Stk F 440 R/T 60 FT ET MPH
Matt Lamire 596 1.42 5.91 81.2
Louie Hauck 514 1.52 6.18 78.4
Brett Meyer 587 1.51 6.2 76
Pro Stk 1000 R/T 60 FT ET MPH
Ian Cangley 524 1.22 4.97 113
Denny Mousseau 468 1.31 4.61 112.4
Mike Bailey 570 1.17 4.53 108
Craig Marchbank 621 1.17 4.48 111.6
Pro Stk 800 R/T 60 FT ET MPH
Todd Drake 542 1.23 4.67 105.5
Craig Marchbank 550 1.26 4.74 105
Graham Coombs 489 1.37 5.26 100.7
Walter Joy 517 1.27 4.78 105.3
Pro Stk 700 R/T 60 FT ET MPH
Adam Casler 597 1,4 4.92 99
Chris Omasta 586 1.35 5.2 94
Dave Lacanne 357 1.25 4.95 100
Chad Ouverson 95 1.35 5.35 68.4
Pro Stk 600 R/T 60 FT ET MPH
Craig Marchbanks 588 1.22 4.92 100
Ron Gilland 494 1.31 5.07 96.4
Brian Tyler 556 1.35 5.32 91.8
Pro 500 RT 60 ET MPH
Matt Lemire 509 1.38 5.61 84.5
Jamie Waack na na na na
Ron Hartlerodge na na na na
Craig Marchbanks na na na na
Imp Stk 1000 R/T 60 FT ET MPH
Denny Mousseau 483 1.29 4.82 105.4
Craig Marchbank 531 1.22 4.81 103.1
Randy Hazard 556 1.27 4.88 102
Scott Hartong 497 1.37 5.21 95.8
Imp Stk 800 R/T 60 FT ET MPH
D&D 533 1.33 5.07 97.1
Matt Lemire 623 1.27 5.13 94
Kelly Shilts 621 1.31 5.17 93.7
Pat Hauch 180 1.41 5.19 91.6
Imp Stk 700 R/T 60 FT ET MPH
Matt Lemire 528 1.35 5.22 99
Craig Marchbank 556 1.32 5.24 93
Brian Tyler 525 1.37 5.48 89.7
Scot Denn 617 1.349 5.38 91.6
Imp Stk 600 RT 60 FT ET MPH
Craig Marchbank 562 1.34 5.28 91.1
Brian Tyler 567 1.35 5.35 88.9
Jimmy Jones 484 1.39 5.46 88
Scott Martong 522 1.38 5.69 83.1
Imp Stk 500 RT 60ft et MPH
Craig Marchbank 618 1.3 5.61 82.2
Terry Kyle 549 1.43 5.69 83.5
Matt Lemire 593 1.38 5.81 79.5
Bill Bennett 750 1.49 5.95 81.1
Imp 440 R/T 60 FT ET MPH
Craig Marchbank 574 1.33 5.61 85
Bill Bennett 651 1.491 5.75 85
Matt Lemire 550 1.41 5.93 80
Brent Kangas 425 1.71 6.31 77.9
Heavy Mod 1000 RT 60 ET MPH
Ian Cangley 501 1.226 4.49 113
Mike Bailey 462 1.21 4.56 109.2
Will Ohara 454 1.28 4.67 107.3
Walter Joy 521 1.21 4.92 102.5
Heavy Mod 800 R/T 60 FT ET MPH
Keith Culley 416 1.31 4.72 107.5
Graham Coombs 542 1.25 4.67 108.1
Craig Marchbank 514 1.26 4.73 105.1
Dean Schroeder 458 1.36 4.81 106.2
Heavy Mod 700 R/T 60 FT ET MPH
Craig Marchbank 546 1.28 4.97 99.4
Mike Neuman 475 1.31 5.08 96.2
Dave Powell 542 1.31 5.02 97.7
Dean Schroeder 511 1.41 5.05 103.1
Heavy Mod 600 R/T 60 FT ET MPH
Ron Gilland 490 1.26 5.03 94.6
Craig Marchbank 536 1.28 5.02 98
Dean Schroeder 528 1.46 5.24 97.6
Brent Kangas 796 1.36 5.99 58.9
Heavy Mod 500 R/T 60 FT ET MPH
Dean Schroeder 545 1.18 5.24 93.2
Dan Bickel 557 1.34 5.31 90.5
Craig Marchbank 469 1.48 5.74 82.8
Matt Lemire 531 1.36 5.71 81.2
Heavy Mod 440 R/T 60 FT ET MPH
Craig Marchbank 625 1.31 5.51 86
Matt Lemire 564 1.38 5.71 83
Ian Langley 478 1.49 5.99 75.8
Lite Mod 1000 R/T 60 FT ET MPH
Bernard Rodrique 434 1.23 4.56 109.3
Craig Marchbanks 616 1.14 4.39 114.3
Lite Mod 800 R/T 60 FT ET MPH
Keith Culley 507 1.187 4.52 109.3
Walter Joy 449 1.21 4.61 111
Graham Coombs 523 1.22 4.69 108.6
Craig Marchbanks 578 1.21 5.03 75.5
Lite Mod 700 R/T 60 FT ET MPH
Chris Omastha 571 1.22 4.81 99
Dean Shroeder 547 1.27 4.78 106.2
Craig Marchbanks 599 1.25 4.98 100.7
Dave Powell 623 1.24 4.89 99.8
Lite Mod 600 R/T 60 FT ET MPH
Craig Marchbanks 555 1.28 5.02 98
Ian Langley 483 1.43 5.32 92.1
Dean Schroeder 511 1.35 5.3 95
Lite Mod 500 R/T 60 FT ET MPH
Dean Schroeder 561 1.29 5.11 94.4
Craig Marchbanks 578 1.28 5.23 90
Matt Lemire 417 1.51 5.67 86
Dan Bickel 690 1.47 5.6 86
Lite Mod 440 R/T 60 FT ET MPH
Craig Marchbanks 596 1.31 5.54 85.6
Matt Lemire 562 1.38 5.59 85
Ian Langley 670 1.35 5.62 79.2
Fac Mod 1 R/T 60 FT ET MPH
Craig Marchbanks 469 1.28 4.94 100.4
Adam Cascer 546 1.26 4.95 100.2
Chris Omasta 502 1.32 5.18 94.2
Mike Neuman 491 1.33 7.69 32.4
Fac Mod 2 R/T 60 FT ET MPH
Mike Bailey 487 1.15 4.55 106.9
Bernard Rodrique 405 1.27 4.68 107.1
Ian Langley 462 1.32 5.61 102
Denny Mousseau 305 1.51 4.8 112
Top Fuel R/T 60FT ET MPH
Brett Huff 540 3.935 na 136.25
Ian Hamilton 546 3.986 na 129.42
Glenn Hall 572 1.293 4.322 102.64
R.Dustin 585 2.399 na na
Pro Mod 1000 R/T 60FT ET MPH
Craig Marchbanks 627 1.2 4.39 113
Barry Taggant 546 1.3 4.53 112
Mike Bailey 496 1.22 4.59 111
Ian Hamilton 478 1.25 4.61 107.7
Pro Mod 800 R/T 60FT ET MPH
Keith Culley 485 1.3 4.67 107.9
Craig Marchbanks 518 1.3 4.73 105.6
Graham Coombs 524 1.24 4.76 105
Todd Drake 665 1.23 4.68 106
King Of The Trail R/T 60FT ET MPH
Dustin R na na 4.364 113.08
Howard Haach na na 4.709 118.45
David Rindfield na na 4.377 4.377
Brett Huff na na na na
Semi Open R/T 60 FT ET MPH
Arick Nults 627 1.39 5.57 86.25
Zach Schriedewend 452 1.5 5.8 85
Rod Bulinsky 517 1.5 5.77 84.1
Dave Kaiden 549 1.52 5.76 85.2
Semi 800 R/T 60 FT ET MPH
Dave Kaiden 484 1.44 5.66 84.7
Troy Ahrenstorff 492 1.47 5.65 85.7
Zach Schniedwend 523 1.49 5.81 82.9
Rod Bulinsky 396 1.51 5.77 84.2
Semi 600 R/T 60 FT ET MPH
Arick Nuhs 476 1.48 5.68 86.4
Rod Bulinsky 487 1.49 5.73 85.3
Matt Thies 591 1.51 5.71 86.4
Pat Lofdahl 587 1.41 5.78 84.2
Semi 600 S/P R/T 60 FT ET MPH
Pat Lofdahl 413 1.48 5.9 81
Arick Nuhs 571 1.48 5.91 81
Matt Thies 656 1.48 5.86 80.9
Zach Schneidwend na na na na
Semi 700 R/T 60FT ET MPH
Troy Ahrenstorff 417 1.54 5.71 85.8
Dave Kaiden 477 1.53 5.85 82
Matt Thies 326 1.57 5.88 84.2
Phil Gullickson 207 1.47 5.84 81.6
Semi 440 R/T 60 FT ET MPH
Louie Hauck Jr. 1.143 1.53 6.54 74
Semi 500 RT 60FT ET MPH
Scotty Herden 664 1.53 5.91 82.3
Rodney Burzinski 476 1.54 6.21 76.2
Lou Hauk 494 1.55 6.38 76
Arick Nuhs 469 1.62 6.51 71.5
Amateur Classes
Amt Stk Aaa Open R/T 60 FT ET MPH
Kurt Meyer 447 1.521 5.7 85
Jason Gouvler 519 1.51 5.8 84
Whitney Jones 505 1.56 5.8 84
Terry Sizemore 642 1.68 6.33 76
Amt Stk Aa 800 S/P R/T 60 FT ET MPH
Jason Gouvler 511 1.51 5.83 85
Kirby Drul 497 1.62 5.9 81
Kurt Meyer 524 1.76 6.1 84
Tyler Bromley 589 1.6 6.4 74
Amt Stk A 800 R/T 60 FT ET MPH
Whitney Jones 627 1.47 5.83 81
Kirby Drul 524 1.52 6.2
Jason Gouuler 542 1.58 5.97 62
Rick Britcha 542 1.58 5.97
Amt Stk 700 R/T 60 FT ET MPH
Kurt Meyer 491 1.53 5.84 84
Jason Gouvler 566 1.51 5.82 83
Whitney Jones 608 1.49 5.78 85
Rick Britcha 729 1.59 6.22 77
Amt 700 S/P R/T 60 FT ET MPH
Kirk Meyer 439 1.58 5.92 84
Jason Gouvler 461 5.65 5.906 83.02
Kirby Drul na na na na
Terry Sizemore na na na na
Amt Stk D 600 R/T 60 FT ET MPH
Scott Schneidewand 610 1.6 6.28 75
Terry Sizemore 596 1.71 6.52 73.6
Travis Bromley 666 1.57 6.58 70
Tyler Bromley 836 1.63 6.61 72
Amt Stk E 600 S/P R/T 60 FT ET MPH
Steve Rampell 579 1.67 6.36 77
Terry Sizemore 618 1.74 6.51 76
Travis Bromley 683 1.61 6.4 73
Tyler Bromley 843 1.79 6.8 71
Amt Stk 500 R/T 60 FT ET MPH
Terry Sizemore 659 1.68 6.4 74
Taylor Wilson 704 1.63 6.6 68
Taylor Masse 906 3.25 1.7 21
Amt 440 R/T 60 FT ET MPH
Steve Ray 1.105 1.75 7.14 63.6
David Remidel
Taylor Masse
Amt Imp Stk Open R/T 60FT ET MPH
Kyle Shiltz 725 1.31 5.26 92.4
Kirby Drul 614 1.44 5.44 90.7
Kelly Meyer 574 1.62 5.78 87.9
Amt Imp Stk 700 R/T 60 FT ET MPH
Taylor Wilson 616 1.51 6 79
Ryan Smith na na na na
Taylor Masse 612 1.55 6.37 71.4
Amt Imp 600 R/T 60 FT ET MPH
Scot Schniedewand 586 1.609 6.344 74.2
Terry Sizemore 700 1.64 6.35 75.5
Junior 1 R/T 60FT ET MPH
Mitch Sebastian 772 1.88 7.87 58.9
Jesse James 688 1.99 8.3 55.2
Lauren Marchbank 854 1.631 7.75 55.4
Junior 2 R/T 60FT ET MPH
Mitch Sebastian 711 2.01 8.13 57.3
Lauren Marchbank 775 1.64 7.89 53.9
Vintage A R/T 60FT ET MPH
Leah Tanner 685 1.62 7.01 61.7
Josh Erdman 721 1.81 7.5 57.9
Ken Day 683 1.85 7.9 54
Vintage B R/T 60FT ET MPH
Josh Erdman 532 1.69 7.11 61
Ken Day 570 2 8 59
Leah Tanner 806 1.72 9.11 45
Jesse James 621 2.03 9.81 35
Vintage C R/T 60 FT ET MPH
Scott Bischke 617 1.49 6.01 79.4
Josh Erdman 555 1.49 6.46 70
John Nelson 734 2.01 8.44 63
Ken Day 207 1.6 6.4 72
Vintage D R/T 60FT ET MPH
Louie Hauck 1.068 1.728 7.36 51.5
Vintage E R/T 60FT ET MPH
Josh Erdman 528 1.442 5.21 97.6
Ken Day 602 1.61 6.13 80
Outlaw Nat Assp R/T 60FT ET MPH
Ian Hamilton 601 1.06 4.05 123.1
Mike Barry 587 1.19 4.35 119.1
Mike Bailey 473 1.234 4.64 109.8
Jason Price 681 1.2 4.53 108.7
Outlaw Power Adder R/T 60FT ET MPH
Brett Huff na na 3.856 139.67
Ian Hamilton na na 3.89 133.33
Glenn Hall na na 3.824 142.03
Aj Lacasse na na 4.014 135.9