SABER TRAIL MOD INVITATIONAL
Best Runs Up to 1000cc Engines Sled | 1000 ft. ET | 1000 ft. Speed |
Aerocharger XC | 8.928 | 112.22 |
Aerocharger MX Z | 9.041 | 108.44 |
Bender Racing 800 | 9.076 | 105.88 |
Crankshop 840 | 9.235 | 99.56 |
Dynoport 800 | 8.986 | 109.22 |
Dynoport 600 | 9.989 | 94.94 |
D&D 700 BB EFI | 9.909 | 93.17 |
D&D 700 | 9.921 | 91.65 |
Hot To Go 800 | 8.957 | 104.17 |
Hooper 640 BB | 9.728 | 96.36 |
Hooper 700 | 9.057 | 107.14 |
Maxximum 778 | 8.98 | 108.7 |
Maxximum 700 SX | 9.593 | 100.0 |
PSI 990 | 8.811 | 108.95 |
Randy Cramer 600 | 10.186 | 92.21 |
Randy Cramer 700 | 9.81 | 97.61 |
SABER TRAIL MOD INVITATIONAL
Best Runs 1000cc and Over
Sled | 660 ft. ET | 660 ft. Speed |
Crankshop 1260 | 6.105 | 105.88 |
Crankshop 1100 | 6.477 | 101.12 |
D&D 1107 | 6.361 | 102.98 |
Hooper 1108 | 6.479 | 101.81 |
PSI 1400 | 6.062 | 113.35 |
PSI 1500 | 5.989 | 112.78 |