Ski-Doo MACH IX -91 MPH
Engine | Rotax 617cc, liquid-cooled, rotary valve, RAVE twin, dual 44mm Mikuni carbs, twin tuned exhaust |
?Claimed Dry Weight | 499 pounds (DynoTech Observed Weight with 3 gallons of fuel - 554 pounds) |
Corrected Horsepower | (C&H Dyno) 114.6 hp @ 8,500 rpm |
Corrected Torque | (C&H Dyno) 71.4 ft/lb @ 8,250 rpm |
??Best Observed Top Speed 1/4 Mile | 91 mph on radar |
Best Observed Top Speed, 1/8 Mile | 81 mph on radar |
?Best Observed ET, 1/4 Mile | 13.95 seconds - handheld stopwatch |
?Best Observed ET, 1/8Mile | 8.80 seconds - handheld stopwatch |
Arctic Cat WILDCAT 700 -87 MPH
Suggested Retail Price $6,299
Engine | Suzuki 700cc, liquid-cooled, oil injected twin, dual Mikuni 40mm carbs |
Claimed Dry Weight | N/A (DynoTech Observed Weight with 3 gallons of fuel - 546 pounds) |
Corrected Horsepower | (C&H Dyno) 112.6 hp @ 8,000 rpm |
Corrected Torque | (C&H Dyno) 66.3 ft/lb @ 7,750 rpm |
Best Observed Top Speed, 1/4 Mile | 87 mph on radar |
Best Observed Top Speed, 1/8 Mile | 81 mph on radar |
Best Observed ET, 1/4 Mile | 14.29 seconds - handheld stopwatch |
Best Observed ET, 1/8Mile | 8.62 seconds - handheld stopwatch |
Polaris INDY 650 RXL -85 MPH
Suggested Retail Price $6,599
Engine | Polaris-Fuji 648cc liquid-cooled triple, electronic fuel injection, three 46mm throttle bodies, Polaris tuned exhaust |
Claimed Dry Weight | 490 pounds (DynoTech Observed Weight with 3 gallons of fuel - 563 pounds) |
Corrected Horsepower | (C&H Dyno) 102.2 hp @ 8,000 rpm |
Corrected Torque | (C&H Dyno) 68.4 ft/lb @ 7,250 rpm |
Best Observed Top Speed, 1/4 Mile | 85 mph on radar |
Best Observed Top Speed, 1/8 Mile | 77 mph on radar |
Best Observed ET, 1/4 Mile | 13.65 seconds - handheld stopwatch |
Best Observed ET, 1/8Mile | 9.08 seconds - handheld stopwatch |
Ski-Doo MACH 1 -84 MPH
Suggested Retail Price $6,349
Engine | Rotax 617cc, liquid-cooled, rotary valve, RAVE twin, dual 40mm Mikuni carbs, single tuned exhaust |
Claimed Dry Weight | 514 pounds (DynoTech Observed Weight with 3 gallons of fuel - 593 pounds) |
Corrected Horsepower | (C&H Dyno) 108.1 hp @ 7,500 rpm |
Corrected Torque | (C&H Dyno) 76.6 ft/lb @ 7,250 rpm |
Best Observed Top Speed, 1/4 Mile | 84 mph on radar |
Best Observed Top Speed, 1/8 Mile | 78 mph on radar |
Best Observed ET, 1/4 Mile | 14.53 seconds - handheld stopwatch |
Best Observed ET, 1/8Mile | 8.86 seconds - handheld stopwatch |
Yamaha EXCITER II -81 MPH
Suggested Retail Price $5,449
Engine | Yamaha 569cc, liquid-cooled, piston port twin, dual Mikuni 38mm carbs, single tuned exhaust |
Claimed Dry Weight | 463 pounds |
Best Observed Top Speed 1/4 Mile | 81 mph on radar |
Best Observed Top Speed, 1/8 Mile | 71 mph on radar |
Best Observed ET, 1/4 Mile | 15.24 seconds - handheld stopwatch |
Best Observed ET, 1/8Mile | 9.38 seconds - handheld stopwatch |
Ski-Doo Plus"X" -81 MPH
Engine | Rotax 521cc, liquid-cooled, rotary valve twin, dual 38mm Mikuni carbs, single tuned exhaust |
Claimed Dry Weight | 492 pounds |
Best Observed Top Speed 1/4 Mile | 81 mph on radar |
Best Observed Top Speed, 1/8 Mile | 70 mph on radar |
Best Observed ET, 1/4 Mile | 15.63 seconds - handheld stopwatch |
Best Observed ET, 1/8Mile | 9.68 seconds - handheld stopwatch |
Arctic Cat EXT SPECIAL -79 MPH
Suggested Retail Price $5,699
Engine | Suzuki 550cc, liquid-cooled, oil injected twin, dual 36mm Mikuni carbs, single tuned exhaust |
Claimed Dry Weight | N/A |
Best Observed Top Speed 1/4 Mile | 79 mph on radar |
Best Observed Top Speed, 1/8 Mile | 73 mph on radar |
Best Observed ET, 1/4 Mile | 15.15 seconds - handheld stopwatch |
Best Observed ET, 1/8Mile | 9.05 seconds - handheld stopwatch |
Polaris INDY 500 SP -78 MPH
Suggested Retail Price $5,199
Engine | Polaris-Fuji 488cc, liquid-cooled twin, dual 38mm Mikuni carbs, single tuned exhaust |
Claimed Dry Weight | 449 pounds |
Best Observed Top Speed 1/4 Mile | 78 mph on radar |
Best Observed Top Speed, 1/8 Mile | 72 mph on radar |
Best Observed ET, 1/4 Mile | 15.48 seconds - handheld stopwatch |
Best Observed ET 1/8Mile | 9.53 seconds-handheld stopwatch |