2002 1/2 ZR 900 |
Air Density: 101.0 |
Fuel: 94 Octane Pump Gas |
RPM | CBT | CBHP | BSFC | FUEL |
5000 | 86.3 | 82.0 | .46 | 36.9 |
5100 | 88.9 | 86.1 | .47 | 40.0 |
5200 | 91.0 | 89.9 | .52 | 46.2 |
5300 | 94.2 | 95.0 | .61 | 57.5 |
5400 | 96.7 | 99.3 | .64 | 62.9 |
5500 | 93.3 | 97.7 | .70 | 67.4 |
5600 | 95.5 | 101.8 | .70 | 70.9 |
5700 | 95.9 | 104.0 | .70 | 72.4 |
5800 | 98.3 | 108.7 | .68 | 73.2 |
5900 | 99.5 | 111.6 | .66 | 73.5 |
6000 | 100.7 | 114.7 | .67 | 75.8 |
6100 | 103.0 | 119.6 | .67 | 79.2 |
6200 | 104.4 | 123.3 | .68 | 82.6 |
6300 | 105.0 | 125.8 | .68 | 84.6 |
6400 | 105.4 | 128.6 | .68 | 86.4 |
6500 | 104.9 | 130.0 | .68 | 87.3 |
6600 | 104.5 | 131.4 | .70 | 90.5 |
6700 | 104.2 | 133.0 | .69 | 91.5 |
6800 | 104.2 | 135.1 | .70 | 93.3 |
6900 | 103.4 | 135.7 | .70 | 93.8 |
7000 | 102.6 | 136.3 | .70 | 94.7 |
7100 | 108.3 | 146.6 | .65 | 94.4 |
7200 | 110.1 | 151.1 | .63 | 94.3 |
7300 | 108.3 | 150.5 | .66 | 97.8 |
7400 | 106.0 | 149.1 | .69 | 99.5 |
7500 | 103.1 | 145.9 | .70 | 101.1 |
7600 | 99.3 | 143.2 | .71 | 100.9 |
* RPM: Engine crankshaft speed • * CBT: Corrected Brake Torque • * CBHP: Corrected Brake Horsepower
* BSFC: Brake Specific Fuel Consumption • * FUEL: Actual fuel flow pounds per hour