2000 ZR 600 Carb
Air Density: 100.7
Fuel: 93 Octane Pump Gas
RPM | CBT | CBHP | BSFC | FUEL | AIR |
6600 | 45.8 | 57.5 | .769 | 44.5 | 188.6 |
6700 | 45.9 | 58.6 | .770 | 45.7 | 188.6 |
6800 | 51.8 | 67.1 | .693 | 46.8 | 188.4 |
6900 | 53.5 | 70.3 | .670 | 47.4 | 188.6 |
7000 | 55.0 | 73.3 | .654 | 48.2 | 188.6 |
7100 | 55.9 | 75.5 | .650 | 49.6 | 188.6 |
7200 | 56.8 | 77.8 | .650 | 50.9 | 188.6 |
7300 | 58.9 | 81.9 | .636 | 52.3 | 188.4 |
7400 | 60.2 | 84.8 | .629 | 53.6 | 188.4 |
7500 | 62.0 | 88.6 | .612 | 54.5 | 188.6 |
7600 | 63.7 | 92.2 | .592 | 54.9 | 188.6 |
7700 | 64.8 | 95.0 | .575 | 55.0 | 188.6 |
7800 | 66.0 | 98.0 | .568 | 56.0 | 188.6 |
7900 | 66.6 | 100.2 | .568 | 57.2 | 188.6 |
8000 | 66.9 | 102.0 | .574 | 58.9 | 188.4 |
8100 | 67.1 | 103.5 | .579 | 60.3 | 188.4 |
8200 | 67.3 | 105.1 | .577 | 61.0 | 188.5 |
8300 | 66.7 | 105.4 | .574 | 60.8 | 188.4 |
8400 | 65.7 | 105.0 | .585 | 61.8 | 188.6 |
8500 | 63.7 | 103.2 | .586 | 60.8 | 188.6 |
RPM: Engine crankshaft speed.
CBT: Corrected Brake Torque.
CBHP: Corrected Brake Horsepower.
BSFC: Brake Specific Fuel Consumption.
FUEL: Actual fuel flow pounds per hour.
AIR: Actual air flow in pounds per hour.