2000 Yamaha SRX 700
Air Density: 96.3
Fuel: 94 Octane Pump Gas
RPM | CBT | CBHP | BSFC | FUEL |
7200 | 84.3 | 115.9 | .590 | 66.7 |
7300 | 84.9 | 117.9 | .597 | 69.0 |
7400 | 85.9 | 121.0 | .597 | 70.8 |
7500 | 87.0 | 124.2 | .600 | 72.7 |
7600 | 88.1 | 127.5 | .590 | 74.0 |
7700 | 89.4 | 131.1 | .580 | 75.1 |
7800 | 90.3 | 134.1 | .580 | 75.9 |
7900 | 91.3 | 137.4 | .570 | 76.8 |
8000 | 91.7 | 139.7 | .565 | 77.4 |
8100 | 91.5 | 141.1 | .564 | 77.9 |
8200 | 90.6 | 141.5 | .566 | 78.5 |
8300 | 89.9 | 142.0 | .570 | 79.0 |
8400 | 88.8 | 142.0 | .572 | 79.6 |
8500 | 87.0 | 140.7 | .577 | 79.5 |
8600 | 84.7 | 138.6 | .580 | 79.2 |
8700 | 81.5 | 135.0 | .593 | 78.5 |
8800 | 77.0 | 129.0 | .620 | 78.1 |
RPM: Engine crankshaft speed.
CBT: Corrected Brake Torque.
CBHP: Corrected Brake Horsepower.
BSFC: Brake Specific Fuel Consumption.
FUEL: Actual fuel flow pounds per hour.