1999 skidoo mx z 600

Amsnow
On the dyno
1999 MX Z 600
15 minutes of break in
Air Density: 102.8
Fuel: 94 Octane Pump Gas
RPM CBT CBHP BSFC Fuel Flow H2O Temp
6400 64.5 78.6 .534 42.7 90.0
6500 64.9 80.3 .562 45.9 90.0
660065.4 82.2 .573 47.9 91.0
6700 66.0 84.1 .575 49.2 91.5
6800 65.8 85.2 .584 50.6 91.5
6900 65.7 86.3 .578 50.7 92.0
7000 66.5 88.6 .582 52.5 93.0
7100 67.0 90.5 .581 53.5 94.0
7200 67.1 92.0 .570 53.3 95.0
7300 67.1 93.3 .567 53.8 95.5
7400 67.4 95.0 .584 56.4 96.5
7500 67.6 96.6 .579 56.9 97.0
7600 67.9 98.2 .574 57.4 97.5
7700 68.1 99.8 .576 58.5 98.0
7800 67.6 100.3 .614 62.7 98.5
7900 67.3 101.2 .639 65.7 99.5
8000 66.2 100.8 .660 67.2 100.0
8100 64.4 99.3 .664 67.0 100.5
8200 61.7 96.4 .663 65.0 101.0
8288 59.3 93.6 .659 62.7 101.0
  • Like what you read?

    Want to know when we have important news, updates or interviews?

  • Join our newsletter today!

    Sign Up

You Might Also Be Interested In...

Share

Send to your friends!

Welcome to Snowest!

Have a discount code on us.

Discount Code: