AMSNOW RADAR STATS & SCORECARD- | Arctic Cat Z 440 | Polaris Indy XCF | Ski-Doo MX Z 440F |
0-60 feet seconds | 2.59 | 2.34 | 2.64 |
0-120 feet seconds | 3.93 | 3.56 | 3.56 |
660 feet seconds | 11.90 | 11.09 | 11.43 |
660 feet MPH | 53.90 | 55.74 | 56.44 |
1/4 mile seconds | 19.79 | 18.70 | 19.05 |
1/4 mile mph | 58.38 | 61.50 | 60.89 |
0-30 mph seconds | 3.15 | 2.45 | 3.05 |
0-60 mph seconds | n/a | 15.61 | 16.08 |
30-50 mph seconds | 6.06 | 4.87 | 4.55 |
AMSNOW SCORECARD | Arctic Cat Z 440 | Polaris Indy XCF | Ski-Doo MX Z 440F |
Engine/Clutch Response | 6.50 | 7.20 | 7.75 |
Overall* Performance | 7.00 | 7.40 | 8.25 |
Overall** Ergonomics | 6.00 | 6.00 | 8.50 |
Front^Suspension | 7.00 | 7.20 | 8.00 |
Front Handling | 7.33 | 7.20 | 8.00 |
Rear^Suspension | 7.16 | 7.00 | 8.00 |
Rear Handling | 7.33 | 7.20 | 8.00 |
Overallº Accessibility | 6.66 | 6.66 | 8.00 |
Styling | 6.50 | 7.20 | 8.25 |
Fit & Finish | 6.33 | 6.60 | 8.25 |
Overall¯ Rating | 6.71 | 6.76 | 7.99 |
* Compared with sled models in its category, including rankings for engine/clutchresponse, throttle response, backshift and braking response.
** Taken against other models in its class, including rankings for handlebarfit, brake control access and feel, throttle control, footrest position,and seating position and fit.
^ Refers to suspension ride.
º Compared with other models in its class, including rankings for accessto spark plugs, fuel tank and oil tank, as well as drivebelt removal andstandard "extras."
¯ The Overall Rating is the cumulative average of AmSnow test riders'scores in 29 total categories, not only the 10 categories shown.