And the winner are......???
AGUA CANYON 12/09 0000 0.6 2.7
BEAVER DAMS 12/09 0000 0.9 5.3
BEAVER DIVIDE 12/09 0000 1.4 6.3
BEN LOMOND PEAK 12/09 0000 2.3 7.7
BEN LOMOND TRAIL 12/09 0000 0.3 4.1
BIG FLAT 12/09 0000 3.7 16.1
BLACK FLAT-U.M. CK 12/09 0000 0.8 - 99.9
BOX CREEK 12/09 0000 2.2 12.6
BRIGHTON 12/09 0000 3.4 13.4
BROWN DUCK 12/09 0000 2.8 17.6
BUCK FLAT 12/09 0000 0.7 5.9
BUG LAKE 12/09 0000 - 99.9 9.0
CAMP JACKSON 12/09 0000 0.8 13.5
CASCADE MOUNTAIN 12/09 0000 2.0 8.7
CASTLE VALLEY 12/09 0000 0.7 15.6
CHALK CREEK #1 12/09 20.7"
CHALK CREEK #2 12/09 0000 2.4 - 99.9
CHEPETA 12/09 0000 4.2 12.5
CLAYTON SPRINGS 12/09 0000 1.7 11.9
CLEAR CREEK #1 12/09 0000 - 99.9 5.3
CLEAR CREEK #2 12/09 0000 0.0 6.4
CURRANT CREEK 12/09 0000 0.8 1.0
DANIELS-STRAWBERRY 12/09 0000 0.5 5.0
DILL'S CAMP 12/09 0000 1.2 7.2
DONKEY RESERVOIR 12/09 0000 0.6 7.3
DRY BREAD POND 12/09 0000 2.6 14.7
DRY FORK 12/09 0000 1.4 7.8
EAST WILLOW CREEK 12/09 0000 0.8 6.7
FARMINGTON 12/09 22.1"
FARMINGTON LOWER 12/09 0000 2.8 10.7
FARNSWORTH LAKE 12/09 0000 2.7 16.6
FIVE POINTS LAKE 12/09 0000 3.0 15.6
GARDNER PEAK 12/09 0000 2.0 8.7
GOOSEBERRY R.S. 12/09 0000 0.1 3.2
GUTZ PEAK 12/09 0000 0.0 1.2
HARDSCRABBLE 12/09 0000 1.6 - 99.9
HARRIS FLAT 12/09 0000 0.3 - 99.9
HAYDEN FORK 12/09 0000 2.7 - 99.9
HEWINTA 12/09 0000 0.8 6.4
HICKERSON PARK 12/09 0000 0.1 - 99.9
HOLE-IN-ROCK 12/09 0000 0.8 6.6
HORSE RIDGE 12/09 0000 1.2 10.5
INDIAN CANYON 12/09 0000 0.3 - 99.9
KIMBERLY MINE 12/09 0000 2.8 17.2
KING'S CABIN 12/09 0000 0.5 2.7
KOLOB 12/09 0000 2.6 13.7
LAKEFORK #1 12/09 0000 3.9 9.6
LASAL MOUNTAIN 12/09 0000 1.8 10.3
LILY LAKE 12/09 0000 2.6 - 99.9
LITTLE BEAR 12/09 0000 0.5 1.5
LITTLE GRASSY 12/09 0000 0.1 1.0
LONG FLAT 12/09 0000 0.2 0.8
LONG VALLEY JCT 12/09 0000 0.0 0.3
LOOKOUT PEAK 12/09 19.1"
LOUIS MEADOW 12/09 0000 2.8 12.8
MAMMOTH-COTTONWOOD 12/09 0000 - 99.9 2.4
MERCHANT VALLEY 12/09 0000 1.5 8.6
MIDWAY VALLEY 12/09 0000 3.9 17.7
MILL-D NORTH 12/09 0000 2.9 17.4
MINING FORK 12/09 0000 1.7 12.4
MONTE CRISTO 12/09 19.2"
MOSBY MTN. 12/09 0000 1.2 10.5
PARLEY'S SUMMIT 12/09 0000 2.3 12.1
PARRISH CREEK 12/09 20.1"
PAYSON R.S. 12/09 0000 1.1 5.8
PICKLE KEG 12/09 0000 - 99.9 11.6
PINE CREEK 12/09 0000 2.0 13.9
RED PINE RIDGE 12/09 0000 0.4 5.1
ROCK CREEK 12/09 0000 0.2 2.1
ROCKY BASIN-SETTLEME 12/09 0000 1.1 9.1
SEELEY CREEK 12/09 0000 1.3 7.3
SMITH & MOREHOUSE 12/09 0000 1.5 13.2
SNOWBIRD 12/09 31.5"
STEEL CREEK PARK 12/09 20.2"
STRAWBERRY DIVIDE 12/09 0000 - 99.9 3.9
TEMPLE FORK 12/09 0000 1.9 10.4
THAYNES CANYON 12/09 0000 3.5 16.4
TIMPANOGOS DIVIDE 12/09 0000 - 99.9 7.6
TONY GROVE LAKE 12/09 24.2"
TRIAL LAKE 12/09 19.3"
TROUT CREEK 12/09 0000 1.0 4.3
VERNON CREEK 12/09 0000 0.2 2.1
WEBSTER FLAT 12/09 0000 1.1 11.0
WHITE RIVER #1 12/09 0000 0.3 2.4
WIDTSOE #3 12/09 0000 1.6 5.2
Can you say
GAME ON!!! after this weekend!!??