• Don't miss out on all the fun! Register on our forums to post and have added features! Membership levels include a FREE membership tier.

primary spring specs for P-85

S
Jan 13, 2009
1,401
198
63
55
kelso washington
these

TEAMSteelPrimary_zps9224ca43.jpg
polaris primary clutch spring #s

pt# color tension
7041062 sil 75 243
7041148 gold 100 275
7041080 blue 120 300
7041061 brn 69 212
7041060 orange 70 199
7041150 red/white 100 220
7041083 red 120 245
7041063 purp 75 135
7041286 sil/gold 78 240
7041645 almn/gold 150 290
7041781 dk blue/ white 120 310
7041818 blk/white 140 320
7041816 almn/blk 165 310 square stock spring..
7041922 almn/blue 150 310
7041988 almn/red 165 310
7041945 almond 140 330
7042083 blk/green 120 340 thats all them....hope its what you needed
 
Last edited:
Premium Features