[boost][ volts] [% of range]
0 1.6611 -3%
1 1.7741 1%
2 1.8871 4%
3 2.0001 8%
4 2.1131 12%
5 2.2261 16%
6 2.3391 19%
7 2.4521 23%
8 2.5651 27%
9 2.6781 30%
10 2.7911 34%
11 2.9041 38%
12 3.0171 42%
13 3.1301 45%
14 3.2431 49%
15 3.3561 53%
16 3.4691 56%
17 3.5821 60%
18 3.6951 64%
19 3.8081 67%
20 3.9211 71%
21 4.0341 75%
22 4.1471 79%
23 4.2601 82%
this is the range of load that dave posted i doubt that will run that great with large injectors half of the columns in this map never get used unless u run over 20lbs of boost
0 1.6611 -3%
1 1.7741 1%
2 1.8871 4%
3 2.0001 8%
4 2.1131 12%
5 2.2261 16%
6 2.3391 19%
7 2.4521 23%
8 2.5651 27%
9 2.6781 30%
10 2.7911 34%
11 2.9041 38%
12 3.0171 42%
13 3.1301 45%
14 3.2431 49%
15 3.3561 53%
16 3.4691 56%
17 3.5821 60%
18 3.6951 64%
19 3.8081 67%
20 3.9211 71%
21 4.0341 75%
22 4.1471 79%
23 4.2601 82%
this is the range of load that dave posted i doubt that will run that great with large injectors half of the columns in this map never get used unless u run over 20lbs of boost