Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

  • Don't miss out on all the fun! Register on our forums to post and have added features! Membership levels include a FREE membership tier.

NASCAR Chase

+1 Kevin Harvick 2054 Leader 27 0 4 8 14 4,959,790
2 +7 Tony Stewart 2047 -7 27 0 1 4 12 4,504,220
3 +2 Carl Edwards 2044 -10 27 2 1 13 18 6,698,040
4 +3 Kurt Busch 2043 -11 27 3 1 7 15 4,744,000
5 +5 Dale Earnhardt Jr. 2041 -13 27 1 0 4 10 3,335,490
6 +5 Brad Keselowski 2040 -14 27 1 3 7 11 3,954,270
7 +1 Ryan Newman 2040 -14 27 2 1 8 14 4,173,620
8 -2 Jimmie Johnson 2038 -16 27 0 1 11 18 4,813,810
9 -8 Kyle Busch 2035 -19 27 1 4 13 16 5,029,520
10 -6 Matt Kenseth 2030 -24 27 2 2 7 14 4,698,130
11 -8 Jeff Gordon 2029 -25 27 1 3 10 14 4,694,630
12 -- Denny Hamlin 2013 -41 27 0 1 4 10 4,242,590

My vote, jr. or stewart, or edwards
 
Talladega 500 race is this weekend

Talladega 500 is this weekend and the 2-car draft rules at 196mph.

Go #88 & 48! May the best driver win. That would be Jr pushing Jimmy...
 
Current top 12

Edwards
Stewart
Harvick
Keselowski
Kenseth
Johnson
Ky Busch
Ku Busch
JR
Gordon
Hamlin
Newman
 
Last edited:
Premium Features



Back
Top