Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

  • Don't miss out on all the fun! Register on our forums to post and have added features! Membership levels include a FREE membership tier.

less than 2 weeks till 900 ride in cooke

come on guys....get in on this...its gonna be a BLAST...

side note....AHEM....took the 06 900 out for the FIRST time today...RAN FLIPPING AWWWEEEESSSOOMMME.....

not a single issue...IM STOKED...ok im done ;)
 
come on guys....get in on this...its gonna be a BLAST...

side note....AHEM....took the 06 900 out for the FIRST time today...RAN FLIPPING AWWWEEEESSSOOMMME.....

not a single issue...IM STOKED...ok im done ;)

Finished and tested just in time.:face-icon-small-hap
 
looking good for the cooke trip too bad not many are coming.

/O.NEW.KBYZ.WS.W.0003.110207T0200Z-110208T0700Z/
ABSAROKA/BEARTOOTH MOUNTAINS-
INCLUDING THE LOCATIONS OF...COOKE CITY
308 PM MST SUN FEB 6 2011

...WINTER STORM WARNING IN EFFECT FROM 7 PM THIS EVENING TO
MIDNIGHT MST MONDAY NIGHT...

THE NATIONAL WEATHER SERVICE IN BILLINGS HAS ISSUED A WINTER
STORM WARNING FOR HEAVY SNOW...WHICH IS IN EFFECT FROM 7 PM THIS
EVENING TO MIDNIGHT MST MONDAY NIGHT.

* TIMING: SNOW WILL DEVELOP THIS EVENING AND CONTINUE INTO MONDAY
EVENING. THE SNOW COULD BE HEAVY AT TIMES...ESPECIALLY TONIGHT
AND EARLY MONDAY. THE SNOW WILL TAPER OFF MONDAY NIGHT.

* SNOW ACCUMULATION: 10 TO 14 INCHES OF SNOW IS EXPECTED THROUGH
MONDAY EVENING.

* WINDS: NORTHEAST WINDS OF 15 TO 30 MPH WILL CAUSE PERIODS OF
BLOWING AND DRIFTING SNOW MONDAY AFTERNOON AND EVENING...ALONG
WITH BITTERLY COLD WIND CHILLS.

* IMPACTS: ADDITIONAL SNOW WILL CAUSE CHALLENGES LATE TONIGHT
THROUGH MONDAY. SNOW...HEAVY AT TIMES...WILL REDUCE
VISIBILITIES. FALLING TEMPERATURES AND NORTHEAST WINDS WILL
CAUSE BITTERLY COLD WIND CHILLS. PEOPLE WITH OUTDOOR
INTERESTS...SHOULD PREPARE FOR POTENTIALLY DANGEROUS WINTER
WEATHER.

ski_nw_600x405.jpg
 
Hope you guys have as much fresh pow as were gonna ride in Revelstoke!
It would be cool if these 900 rides grow and continue over the years. I'm gonna do my best to attend both next year!
 
Hope you guys have as much fresh pow as were gonna ride in Revelstoke!
It would be cool if these 900 rides grow and continue over the years. I'm gonna do my best to attend both next year!

X2! I've never ridden Cooke before and have heard it's pretty good.... just not in the cards to make 2 trips at this point:face-icon-small-sad

Take lots of pics!
 
20 inches on snotel in 5 days looking good

Date Time snow depth

2011-02-04 0800 26.4 80.0 25.7 29.8 32.0 15.8 25.5
2011-02-04 0900 26.5 80.0 25.7 31.8 32.0 15.8 25.5
2011-02-04 1000 26.5 80.0 25.7 32.9 32.0 15.8 25.5
2011-02-04 1100 26.5 80.0 25.7 31.8 32.0 15.8 25.5
2011-02-04 1200 26.5 80.0 25.7 32.0 32.0 15.8 25.5
2011-02-04 1300 26.5 80.0 25.8 29.5 32.0 15.8 25.5
2011-02-04 1400 26.5 80.0 25.8 28.6 32.0 15.8 25.5
2011-02-04 1500 26.5 80.0 25.8 27.9 32.0 15.8 25.5
2011-02-04 1600 26.5 81.0 25.8 27.0 32.0 15.8 25.5
2011-02-04 1700 26.6 81.0 25.8 26.1 32.0 15.8 25.5
2011-02-04 1800 26.7 82.0 25.9 24.3 32.0 15.8 25.5
2011-02-04 1900 26.6 82.0 25.9 23.5 32.0 15.8 25.5
2011-02-04 2000 26.7 83.0 25.9 23.0 32.0 15.8 25.5
2011-02-04 2100 26.7 83.0 25.9 21.9 32.0 15.8 25.5
2011-02-04 2200 26.7 83.0 25.9 21.9 32.0 15.8 25.5
2011-02-04 2300 26.8 85.0 26.0 21.2 32.0 15.8 25.5
2011-02-05 0000 26.9 86.0 26.1 21.4 34.7 21.0 27.5
2011-02-05 0100 27.0 87.0 26.2 21.7 34.7 21.0 27.5
2011-02-05 0200 27.1 88.0 26.3 21.7 34.7 21.0 27.5
2011-02-05 0300 27.2 90.0 26.4 21.6 34.7 21.0 27.5
2011-02-05 0400 27.3 91.0 26.5 21.2 34.7 21.0 27.5
2011-02-05 0500 27.4 92.0 26.6 20.8 34.7 21.0 27.5
2011-02-05 0600 27.4 93.0 26.6 20.8 34.7 21.0 27.5
2011-02-05 0700 27.5 95.0 26.7 20.8 34.7 21.0 27.5
2011-02-05 0800 27.6 96.0 26.8 20.1 34.7 21.0 27.5
2011-02-05 0900 27.6 95.0 26.9 21.9 34.7 21.0 27.5
2011-02-05 1000 27.6 95.0 27.0 21.9 34.7 21.0 27.5
2011-02-05 1100 27.7 95.0 26.9 23.9 34.7 21.0 27.5
2011-02-05 1200 27.7 95.0 27.0 21.0 34.7 21.0 27.5
2011-02-05 1300 27.7 95.0 27.0 21.9 34.7 21.0 27.5
2011-02-05 1400 27.7 95.0 27.0 19.2 34.7 21.0 27.5
2011-02-05 1500 27.7 95.0 27.0 19.9 34.7 21.0 27.5
2011-02-05 1600 27.8 95.0 27.1 17.6 34.7 21.0 27.5
2011-02-05 1700 27.8 95.0 27.1 15.8 34.7 21.0 27.5
2011-02-05 1800 27.8 95.0 27.1 15.4 34.7 21.0 27.5
2011-02-05 1900 27.8 96.0 27.1 13.5 34.7 21.0 27.5
2011-02-05 2000 27.8 96.0 27.1 13.3 34.7 21.0 27.5
2011-02-05 2100 27.8 96.0 27.1 13.3 34.7 21.0 27.5
2011-02-05 2200 27.9 96.0 27.1 13.5 34.7 21.0 27.5
2011-02-05 2300 27.9 97.0 27.1 13.1 34.7 21.0 27.5
2011-02-06 0000 28.0 97.0 27.2 12.6 25.0 12.6 18.9
2011-02-06 0100 28.0 97.0 27.2 11.8 25.0 12.6 18.9
2011-02-06 0200 28.0 97.0 27.2 11.3 25.0 12.6 18.9
2011-02-06 0300 28.0 97.0 27.2 10.9 25.0 12.6 18.9
2011-02-06 0400 28.0 97.0 27.2 10.9 25.0 12.6 18.9
2011-02-06 0500 28.0 97.0 27.2 10.6 25.0 12.6 18.9
2011-02-06 0600 28.1 97.0 27.2 9.7 25.0 12.6 18.9
2011-02-06 0700 28.0 96.0 27.2 9.5 25.0 12.6 18.9
2011-02-06 0800 28.1 96.0 27.2 11.7 25.0 12.6 18.9
2011-02-06 0900 28.1 96.0 27.3 14.2 25.0 12.6 18.9
2011-02-06 1000 28.1 95.0 27.3 18.0 25.0 12.6 18.9
2011-02-06 1100 28.1 95.0 27.3 17.6 25.0 12.6 18.9
2011-02-06 1200 28.1 95.0 27.3 17.4 25.0 12.6 18.9
2011-02-06 1300 28.1 94.0 27.4 16.3 25.0 12.6 18.9
2011-02-06 1400 28.1 95.0 27.4 14.5 25.0 12.6 18.9
2011-02-06 1500 28.1 95.0 27.4 14.2 25.0 12.6 18.9
2011-02-06 1600 28.1 95.0 27.4 11.3 25.0 12.6 18.9
2011-02-06 1700 28.1 95.0 27.4 10.4 25.0 12.6 18.9
2011-02-06 1800 28.1 95.0 27.4 10.4 25.0 12.6 18.9
2011-02-06 1900 28.1 94.0 27.4 10.6 25.0 12.6 18.9
2011-02-06 2000 28.1 94.0 27.4 10.8 25.0 12.6 18.9
2011-02-06 2100 28.1 94.0 27.4 10.9 25.0 12.6 18.9
2011-02-06 2200 28.1 94.0 27.4 11.3 25.0 12.6 18.9
2011-02-06 2300 28.2 94.0 27.4 11.5 25.0 12.6 18.9
2011-02-07 0000 28.2 97.0 27.4 11.3 19.2 8.8 12.4
2011-02-07 0100 28.2 95.0 27.4 11.5 19.2 8.8 12.4
2011-02-07 0200 28.2 95.0 27.4 12.0 19.2 8.8 12.4
2011-02-07 0300 28.3 95.0 27.4 12.7 19.2 8.8 12.4
2011-02-07 0400 28.3 96.0 27.5 13.6 19.2 8.8 12.4
2011-02-07 0500 28.3 95.0 27.5 15.3 19.2 8.8 12.4
2011-02-07 0600 28.3 97.0 27.5 16.9 19.2 8.8 12.4
2011-02-07 0700 28.4 96.0 27.5 16.5 19.2 8.8 12.4
2011-02-07 0800 28.4 98.0 27.6 18.1 19.2 8.8 12.4
2011-02-07 0900 28.4 99.0 27.6 20.3 19.2 8.8 12.4
2011-02-07 1000 28.5 100.0 27.7 19.8 19.2 8.8 12.4
2011-02-07 1100 28.5 100.0 27.8 21.6 19.2 8.8 12.4
2011-02-07 1200 28.6 99.0 27.8 22.5 19.2 8.8 12.4
2011-02-07 1300 28.7 100.0 27.9 23.9 19.2 8.8 12.4
2011-02-07 1400 28.7 100.0 27.9
 
Last edited:
22 hours and we will be on the road for cooke. man can't the time go a little faster. see ya out there sean

too bad more of you guys couldn't joint us. :face-icon-small-dis

YES SIR..

i am riding again friday here to get some more testing/tuning on my 900, and then final adjustments if any will be done on the spot or at work on sat...then sunday i will get off work that morning, go home, pack up all my crap an head out around noon-2pm, its a 5hr drive...so i "should" be there around 7pm...but upwards to 9pm worse case...
 
Okay Bruce. I've got it figured out. Leave your sleds with Sean after your Cooke trip. Then take the puddle jumper to Great Falls and drive up with Sean for Revy or just fly into Kelowna and hitch a ride. Then after the ride, throw your sleds in a rental truck and drive home.
 
Damn now thats an idea ^^^^^^!!!!

Still paying for my last "vacation".... so close yet so far!
 
Okay Bruce. I've got it figured out. Leave your sleds with Sean after your Cooke trip. Then take the puddle jumper to Great Falls and drive up with Sean for Revy or just fly into Kelowna and hitch a ride. Then after the ride, throw your sleds in a rental truck and drive home.

heck yeh...but i cant honestly say i "wont" test ride the timbersled skid on your 900 out while i have it ;)
 
hello to all from cooke city, got here safe had a good day of riding after we fixed some carnage from a couple of trees my brother took out. will have pics tomorrow.

you all are missing some great snow and sunshine and yes i am enjoying rubbing it in :face-icon-small-hap

happy sledding
 
Ouch, how exactly did he manage to hit that tree? Did it jump out in front of him?:face-icon-small-ton
 
Premium Features



Back
Top