Tire size 275/55-20 275/60-20
Section width 275 mm (10.8'') 275 mm (10.8'')
Sidewall 151 mm (5.9'') 165 mm (6.5'')
Tire diameter 810 mm (31.9'') 838 mm (33'')28 mm (3.5%) taller.
Circumference 2543 mm (100.1'') 2631 mm (103.6'')
Revs per mile 632.8 611.6
Speedometer When speedometer reads 60mph (96.6km/h) actual speed will be 62.1mph (100km/h): 3.5% faster.
Section width 275 mm (10.8'') 275 mm (10.8'')
Sidewall 151 mm (5.9'') 165 mm (6.5'')
Tire diameter 810 mm (31.9'') 838 mm (33'')28 mm (3.5%) taller.
Circumference 2543 mm (100.1'') 2631 mm (103.6'')
Revs per mile 632.8 611.6
Speedometer When speedometer reads 60mph (96.6km/h) actual speed will be 62.1mph (100km/h): 3.5% faster.
Last edited: