Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

  • Don't miss out on all the fun! Register on our forums to post and have added features! Membership levels include a FREE membership tier.

10-66 weights...8300 should I go to 68?

09 700 rmk ...40 miles on it now....I am running flatland so pulled the 10-58's the sled came with....did a check and got 8300....also noticing a bit of noise from clutch area...maybe that is normal?

on the 600, I put in 10-64's and it pulls 8000/7950 so I am happy with that....

would you try some 10-68's?
 
Still running the stock helix?

I would go to more helix and build track speed faster and load it that way.

sled_guy
 
my 08 700 really woke up the more miles i put on it i actually was dissapointed in it "powerwise" but i came off a turbo rx-1 around 200ish miles it started to come around i would wait put a few more mile on it.

i would also sugest trying different rpms try 84-8500rpms mine with single pipe semmed to run better with a few more rpms i wonder if our tachs are off a few cuz mine really woke up once your sled fully breaks in i bet you would be close to 84-8500rpms
 
According to this 8000RPM is the peak power and torque,I have noticed from reading on here these 700s can vary 400RPMs from each other all set up the same. Wonder if the tacks can be off a little? Maybe some just run stronger then others.

Dragon 700
EngSpd STPTrq STPPwr FulA-B BSFA-B TsTim2 Air1+2 FuelP A/FA-B
RPM Clb-ft CHp lb/hr lb/hph second scfm psig Ratio
4900 57.4 53.6 41.7 0.8 0 152 59.5 16.71
5000 59.4 56.6 42.3 0.77 0.9 155 59.4 16.73
5100 59.6 57.9 42.9 0.76 1.3 154 59.4 16.49
5200 62.1 61.3 44.4 0.74 2.1 152 59.4 15.72
5300 63.4 64.1 44.8 0.72 2.7 154 59.4 15.78
5400 65.8 67.6 46.2 0.71 3.3 155 59.3 15.41
5500 67.7 70.9 47.4 0.69 4.1 158 59.3 15.23
5600 68.9 73.5 48.6 0.68 4.8 159 59.2 14.95
5700 69.3 75.3 48.6 0.66 5.4 160 59.3 15.07
5800 71.7 79.2 49.3 0.64 6.1 161 59.3 14.92
5900 72.5 81.4 50.5 0.63 6.9 166 59.2 15.01
6000 72.9 83.3 51.7 0.64 7.3 166 59.2 14.67
6100 74.3 86.3 52.8 0.63 8.1 165 59.1 14.31
6200 75.3 88.9 53.8 0.62 8.9 166 59.1 14.11
6300 76.1 91.3 54.1 0.61 9.6 168 59.1 14.26
6400 76.4 93.1 53.6 0.59 9.9 171 59.1 14.65
6500 71.5 88.5 53.6 0.62 10.7 172 59.2 14.72
6600 71.3 89.7 54.1 0.62 10.8 172 59.2 14.55
6700 73.4 93.6 55.2 0.61 11.7 178 59.1 14.74
6800 74.5 96.5 56.7 0.61 11.8 178 59.1 14.41
6900 79.4 104.3 59.5 0.59 12.7 183 59.1 13.91
7000 79.8 106.4 61.8 0.61 13.1 184 59.1 13.61
7100 86.9 117.5 64.8 0.57 14.1 187 58.7 13.23
7200 88.9 121.9 67.7 0.57 14.8 190 58.6 12.83
7300 90.2 125.3 71.9 0.59 15.2 192 58.6 12.22
7400 92.4 130.2 74.6 0.59 16.1 194 58.6 11.94
7500 94.9 135.5 77.9 0.59 16.9 197 58.4 11.57
7600 94.9 137.3 80.3 0.59 17.3 199 58.3 11.35
7700 95.7 140.3 82.2 0.61 18.2 202 58.3 11.27
7800 96.5 143.4 83.2 0.59 19.3 204 58.2 11.21
7900 96.1 144.5 84.4 0.59 19.7 202 58.3 11.02
8000 95.3 145.2 84.7 0.59 20.5 205 58.3 11.08
8100 92.6 142.8 84.9 0.61 21.4 205 58.2 11.05
8200 89.1 139.1 85.6 0.63 22.1 203 58.3 10.87
__________________
 
wasnt sure if the tachs were correct or not theres quite a few on here that have had the same exsperience by bumping up the r's the sled ran alot better.just try it out and see what works for you. once the sled breaks in you will be in the 84-8500 area you will gradually feel an increase in power
 
whats the timeing clip???? thats where slp told me to run them. so its pulling timeing up that high?
 
The current sleds all have over rev timing clip (retard) built in to them. It's like a rev limiter I suppose. I'm really surprised SLP said to run it that high with the stock ECU. I don't have the timing curve handy, but on the 800 above 8400 it starts pulling timing out of the motor and kills the power as revs increase.

Maybe someone has the timing curve for the 700 they could post.

sled_guy
 
hmmmm yes i will defintily have to call slp to find more info on this timeing clip man this thing rips compared to the single be sweet to find some more ponies:D
 
whats the rev limit on a 700. 8250 cant be where it starts cutting back timeing 8200 is peak power
 
Premium Features



Back
Top