2012 real world shootout

Amsnow

AmSnow.com is now SnoWest.com

AmSnow's Real World Acceleration runs and Top Speeds (Speeds/ Time)
 Timed Speed Results Arctic Cat XF 1100 Turbo Sno Pro Arctic Cat F 800 Sno Pro  Polaris 600 SB Adventure Polaris 800 Rush Pro-R Ski-Doo GSX SE 800 Ski-Doo  MXZ X-RS  2011 Yamaha Apex XTX Yamaha RS Vector Yamaha RS Venture GT 
 Top Speed (mph)  96.02  94.03  80.09  90.21  89.13  92.93  98.40 82.28   81.34
 1/4 mile (sec.)  12.91  13.08  15.11  13.59  13.34  13.29  13.06  14.49  14.93
 1/4 mile (mph)  95.54  93.47  80.07  89.70  89.00  89.32  96.88  81.90  79.51
 1000 ft. (sec.)  10.55  10.67  11.72  11.09  10.89  10.85  10.78  11.71  12.18
 1000 ft (mph) 93.95   88.83  78.72  85.67  88.25  88.80  94.07  81.27  78.53
 660 ft (sec)  8.01  8.01  8.74  8.32  8.19  8.15  8.23  8.79  9.17
 660 ft (mph)  87.84  84.72  75.64  80.83  82.69  82.86  86.54  76.47  74.64
 0-30 mph (sec.)  1.70  1.55  1.70 1.67  1.59  1.65  1.76  1.88  2.16
0-60 mph (sec) 3.80 3.66 4.62 3.95 3.90 3.76 4.02 4.61 5.15
Note: Top speed can be from a separate run, but all other data reflects the single run for each sled. Red numbers indicate best time / speed in that segment.
  • Like what you read?

    Want to know when we have important news, updates or interviews?

  • Join our newsletter today!

    Sign Up

You Might Also Be Interested In...

Share

Send to your friends!

Welcome to Snowest!

Have a discount code on us.

Discount Code: