Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

  • Don't miss out on all the fun! Register on our forums to post and have added features! Membership levels include a FREE membership tier.

Storm 15 DEC

donbrown

Well-known member
Lifetime Membership
20 % chance of any snow from Tahoe to LA.

Forecasters suggest last storm of the year.
 
This is depressing.. Its gonna be january before we get to ride. :(

I am very bummed out. We go to the Sierras from X-mas to New Years with my children all in grade school but we will probably hang out in the desert instead.

Not trying to bum you out fujrther but the "weatherr pattern" shows the storms breaking up like they have been out to the longest forecast range .... the longest forecast range is to January.
 
I am very bummed out. We go to the Sierras from X-mas to New Years with my children all in grade school but we will probably hang out in the desert instead.

Not trying to bum you out fujrther but the "weatherr pattern" shows the storms breaking up like they have been out to the longest forecast range .... the longest forecast range is to January.
I jsut wonder how much longer this will go on? Has this happened in years past? I know that as long as ive been up here(9yrs) i dont remember not having snow in december.
 
I jsut wonder how much longer this will go on? Has this happened in years past? I know that as long as ive been up here(9yrs) i dont remember not having snow in december.

The guy who does the weather at Mammoth says it is like the 1976-77 season. Not very much snow under 100 inches just cold.

Last season 10-11 Mammoth received over 668 inches ... officially.

What I find interesting was Jimmy Carter was president ... hmmm.
 
Last edited:
past.years.snowfall.cfm


past.years.snowfall.cfm


I tried to clean this up but could not.

The last digits with a decimal is the season amount.


Season Pre-Oct Oct Nov Dec Jan Feb Mar Apr May Jun Jul Season
Total
Avg 8.1 5.2 26.2 63.4 67.6 73.5 58.4 32.9 7.0 0.1 0 342.5
1969-70 22.0 0 0 41.0 78.0 30.5 46.0 27.0 0 0 0 244.5
1970-71 60.0 0 0 109.0 29.0 19.5 24.0 14.0 0 0 0 255.5
1971-72 22.0 0 9.0 139.8 32.2 11.0 1.0 53.5 0 0 0 268.5
1972-73 4.0 0 57.1 64.5 84.9 103.0 43.0 10.0 4.0 0 0 370.5
1973-74 45.0 0 0 45.0 87.5 9.0 82.0 38.0 0 0 0 306.5
1974-75 15.0 0 13.0 58.5 26.0 101.0 90.0 75.0 0 0 0 378.5
1975-76 27.0 0 0 14.5 13.5 54.0 50.0 38.5 0 0 0 1 97.5
1976-77 4.0 0 0 0 26.0 27.0 37.0 0 0 0 0 94.0
1977-78 6.0 0 26.0 98.0 95.5 97.0 85.5 78.5 1.0 0 0 487.5
1978-79 6.0 0 29.5 51.5 102.5 96.0 78.0 11.5 11.5 0 0 386.5
1979-80 23.0 0 0 56.0 100.0 133.5 66.5 38.0 26.5 1.0 0 444.5
1980-81 4.0 0 0 19.0 71.5 17.5 98.0 15.0 5.0 0 0 230.0
1981-82 0 0 94.0 29.5 130.5 28.5 139.0 74.5 6.5 0 0 502.5
1982-83 13 0 42 105.5 118.5 97.7 112.25 52 5.3 0 0 546.25
1983-84 19 0 60.4 101.6 7.3 32.2 21.8 28.4 2.6 0 0 273.3
1984-85 6 0 51.5 43.05 25.6 45 65.55 0 0 0 0 236.7
1985-86 0 0 94.2 45.1 35.8 168.8 68.35 15.3 5 0 0 432.55
1986-87 5 0 0 0 54.7 69.85 58 8.2 0 0 0 195.75
1987-88 0 0 27 66.05 76.7 9.3 11.1 33.1 6.7 0 0 229.95
1988-89 0 0 34.2 74.7 10.2 35.8 67 12.7 16.8 0 0 251.35
1989-90 0 16 17.85 2 62.5 71.8 23 17.05 4 0 0 214.2
1990-91 0 0 6.75 27.8 11.4 6.3 175.95 5.9 7.8 0 0 241.9
1991-92 17 0 24.2 45.1 16.7 94.9 23.95 4.1 0 0 0 225.95
1992-93 0 23.5 0.5 102.05 161.5 134.5 38.3 11.9 0.2 0 0 472.4
1993-94 0 0 19.2 27.2 27.75 118.4 25.3 39.4 17.8 0 0 275.05
1994-95 0 0 87.3 53.7 182 17.7 139.65 34 25.8 0 0 540.15
1995-96 0 0 0 52.7 76.6 106.4 41.7 40.1 3.7 0 0 321.2
1996-97 5 25.5 33.4 130.2 121.6 6.5 0.1 1.5 0 0 0 323.8
1997-98 1 0 36.5 41.7 98.2 159.3 58.7 35 21 0 0 451.4
1998-99 5 0 40.5 37 78.5 73.8 42.5 55.1 0 0 0 332.4
1999-00 0 0 21.5 3.1 121.4 136.1 48.6 41 11 0 0 382.7
2000-01 0 38 22.8 9 68.8 124.1 60.3 70.9 0 0 0 393.9
2001-02 0 6 43.8 97.1 37.4 28.1 45.5 25.9 15.8 0 0 299.6
2002-03 3 0 25 134.4 8.6 33.9 30.3 96 24.8 0 0 356.0
2003-04 6 0 23 124.9 51.6 108.6 20.9 13.7 0.2 0 0 348.9
2004-05 0 85.6 28.3 109.3 127 72.9 85.6 35.5 25.1 0.8 0 570.1
2005-06 0 0 23.4 107.8 112.4 48.1 164.1 118.4 4.34 0 0 578.54
2006-07 0 4.0 5.5 56.5 11.0 100.5 13.0 26.5 5.0 0 0 222.0
2007-08 10.0 1.0 4.5 65.5 126.5 89.0 16.5 2.5 18.0 0 0 333.5
2008-09 0 10 26.5 120.5 63 144 62.5 30 11.5 2 0 470
2009-10 0 34 21 103 127 108 62.5 84.9 17.5 0 0 557.9
2010-11 0 10 88 209 29 92 177.5 31 27.5 4.5 0 668.5
 
Last edited:
Welcome to tahoe, were the weather is as whacky as the people in san fransisco! Some times we have dry spells like this, then we get dumped on. that;s just one of the beutys of the sierra's.
 
Premium Features



Back
Top