Stampede Pass, WA
Local forecastHourlyTen-dayMapsAverages
Hourly weather forecast °F | °C
Sunday Dec 06
Time Forecast Temp Feels like Wind Humidity Precip chance UV Index
6 AM Snow Showers 18° 5° 13 mph E 65% 40% 0
7 AM Snow Showers 17° 4° 12 mph E 65% 40% 0
8 AM Snow Showers 16° 3° 13 mph E 64% 20% 0
9 AM Snow Showers 17° 2° 14 mph E 61% 20% 0
10 AM Snow Showers 16° 1° 15 mph E 59% 20% 0
11 AM Snow Showers 16° 1° 15 mph E 58% 20% 1
Noon Snow Showers 16° 1° 15 mph E 56% 20% 1
1 PM Snow Showers 17° 2° 15 mph E 54% 20% 1
2 PM Snow Showers 16° 1° 15 mph E 54% 20% 0
3 PM Snow Showers 15° 0° 14 mph E 57% 20% 0
4 PM Snow Showers 15° 1° 13 mph E 58% 20% 0
5 PM Snow Showers 14° 1° 11 mph E 58% 20% 0
6 PM Snow Showers 14° 1° 11 mph E 58% 20% 0
7 PM Snow Showers 13° 0° 11 mph E 59% 20% 0
8 PM Snow Showers 12° -1° 11 mph E 61% 20% 0
9 PM Snow Showers 11° -3° 11 mph E 62% 20% 0
10 PM Snow Showers 11° -3° 11 mph E 62% 20% 0
11 PM Snow Showers 10° -4° 10 mph E 63% 20% 0
Monday Dec 07
Time Forecast Temp Feels like Wind Humidity Precip chance UV Index
12 AM Snow Showers 9° -4° 10 mph E 63% 20% 0
1 AM Snow Showers 9° -5° 10 mph E 63% 20% 0
2 AM Partly Cloudy 8° -5° 9 mph E 63% 0% 0
3 AM Partly Cloudy 8° -5° 9 mph E 62% 0% 0
4 AM Partly Cloudy 8° -6° 9 mph E 62% 0%
Local forecastHourlyTen-dayMapsAverages
Hourly weather forecast °F | °C
Sunday Dec 06
Time Forecast Temp Feels like Wind Humidity Precip chance UV Index
6 AM Snow Showers 18° 5° 13 mph E 65% 40% 0
7 AM Snow Showers 17° 4° 12 mph E 65% 40% 0
8 AM Snow Showers 16° 3° 13 mph E 64% 20% 0
9 AM Snow Showers 17° 2° 14 mph E 61% 20% 0
10 AM Snow Showers 16° 1° 15 mph E 59% 20% 0
11 AM Snow Showers 16° 1° 15 mph E 58% 20% 1
Noon Snow Showers 16° 1° 15 mph E 56% 20% 1
1 PM Snow Showers 17° 2° 15 mph E 54% 20% 1
2 PM Snow Showers 16° 1° 15 mph E 54% 20% 0
3 PM Snow Showers 15° 0° 14 mph E 57% 20% 0
4 PM Snow Showers 15° 1° 13 mph E 58% 20% 0
5 PM Snow Showers 14° 1° 11 mph E 58% 20% 0
6 PM Snow Showers 14° 1° 11 mph E 58% 20% 0
7 PM Snow Showers 13° 0° 11 mph E 59% 20% 0
8 PM Snow Showers 12° -1° 11 mph E 61% 20% 0
9 PM Snow Showers 11° -3° 11 mph E 62% 20% 0
10 PM Snow Showers 11° -3° 11 mph E 62% 20% 0
11 PM Snow Showers 10° -4° 10 mph E 63% 20% 0
Monday Dec 07
Time Forecast Temp Feels like Wind Humidity Precip chance UV Index
12 AM Snow Showers 9° -4° 10 mph E 63% 20% 0
1 AM Snow Showers 9° -5° 10 mph E 63% 20% 0
2 AM Partly Cloudy 8° -5° 9 mph E 63% 0% 0
3 AM Partly Cloudy 8° -5° 9 mph E 62% 0% 0
4 AM Partly Cloudy 8° -6° 9 mph E 62% 0%