I would like to jump in on this conversation.
I think understanding what gearing is in each sled and what that equates to in an efficient transfer of power will help. We can all agree the closer to 1-1 or exactly 1-1 is the most efficient way to transfer power on a CVT system. I attached a chart that illustrates the shift points and corresponding track speeds in each 1/10 of a shift and what is needed to achieve 1-1.
The Boost makes good power but the clutching is horrible and the gearing IS TOO HIGH. Achieving 1-1 or 120KM/h track speed in a climb in fresh snow will NEVER happen. On a trail or poaching a track it will, but not in fresh snow.
With Correct clutching and gearing and more power you can achieve 1-1.
Polaris 850 Matryx Stock clutching | | | | | | |
| | | Boost QD2 | Kurts Geardown | Skidoo 850T | |
| | | 22/50 - 145KMH | 29/69 - 139KMH | 21/53- 122KMH | |
| | | 2.27 ratio | 2.38 ratio | 2.52 ratio | |
| | | 1-1= 120KMH | 1-1 =115KMH | 1-1 = 101KMPH | |
| | | 8500 RPM | 8500 RPM | 8000 RPM | |
Belt pressure lbs | Shift location | | | | | |
| | | | | | |
654 | 0 | | 0 | 0 | 0 | |
621 | | | | | | |
594 | 0.1 | | 13.18 | 12.64 | 11.09 | |
571 | | | | | | |
550 | 0.2 | | 26.36 | 25.28 | 22.19 | |
530 | | | | | | |
513 | 0.3 | | 39.54 | 37.92 | 33.28 | |
497 | | | | | | |
483 | 0.4 | | 52.72 | 50.56 | 44.37 | |
470 | | | | | | |
458 | 0.5 | | 65.9 | 63.2 | 55.46 | |
446 | | | | | | |
436 | 0.6 | | 79.08 | 75.84 | 66.55 | |
427 | | | | | | |
418 | 0.7 | | 92.26 | 88.48 | 77.64 | |
411 | | | | | | |
403 | 0.8 | | 105.44 | 101.12 | 88.73 | |
397 | | | | | | |
391 | 0.9 | | 118.62 | 113.76 | 99.82 | |
385 | | | 1-1 Shift | 1-1 Shift | 1-1 Shift | |
380 | 1 | | 131.8 | 126.4 | 110.91 | |
375 | | | Half overdrive | Half overdrive | Half overdrive | |
370 | 1.1 | | 145 | 139 | 122 | |
| | | Full Over Drive | Full Over Drive | Full Over Drive | |
| | | | | | |
| | | | | | |
| | | | | | |
I attached 2 photos. One of a boost with a 10hp tune, geared right, clutched right - full shift, Second is a axys 850 with a boondocker sidekick turbo with bad gearing and clutching - barely getting half shift.
Lots to think about here, but allows to understand how much tracks speed and power is required to get these sleds to perform there absolute best.