J
JustinB
Well-known member
bad news it is freaking raining at my house right now yeah rain
good news farmington snowtel
12/12/2009 2100 3.1 16.0 8.2 33.1 28.0 5.2 18.0
12/12/2009 2200 3.2 16.0 8.2 32.9 28.0 5.2 18.0
12/12/2009 2300 3.2 17.0 8.3 30.6 28.0 5.2 18.0
12/13/2009 0000 3.4 19.0 8.5 30.6 33.4 25.5 29.8
12/13/2009 0100 3.6 20.0 8.6 32.5 33.4 25.5 29.8
20 inches
Look out peak=16"
12/12/2009 2100 2.0 14.0 6.1 27.1 29.7 18.0 23.4
12/12/2009 2200 2.0 15.0 6.1 27.5 29.7 18.0 23.4
12/12/2009 2300 2.1 15.0 6.1 26.4 29.7 18.0 23.4
12/13/2009 0000 2.2 16.0 6.3 26.1 27.9 22.5 25.3
12/13/2009 0100 2.2 16.0 6.3 27.9 27.9 22.5 25.3
Monte=22"
12/12/2009 2000 4.1 21.0 6.4 24.4 26.8 8.1 17.8
12/12/2009 2100 4.1 22.0 6.4 24.4 26.8 8.1 17.8
12/12/2009 2200 4.3 22.0 6.4 23.9 26.8 8.1 17.8
12/12/2009 2300 4.4 22.0 6.4 23.9 26.8 8.1 17.8
12/13/2009 0000 4.3 22.0 6.4 24.4 25.5 19.0 22.8
12/13/2009 0100 4.4 22.0 6.5 25.0 25.5 19.0 22.8
Lilly Lake=17"
2/12/2009 2100 2.8 16.0 4.3 24.8 31.3 0.7 20.1
12/12/2009 2200 2.9 16.0 4.3 26.8 31.3 0.7 20.1
12/12/2009 2300 2.9 16.0 4.4 26.2 31.3 0.7 20.1
12/13/2009 0000 2.9 15.0 4.3 24.4 32.5 21.0 25.5
12/13/2009 0100 2.9 17.0 4.3 23.5 32.5 21.0 25.5
Toneys LAKE=22"
12/12/2009 2100 3.1 -99.9 6.6 25.5 26.2 9.9 18.3
12/12/2009 2200 3.1 23.0 6.7 25.7 26.2 9.9 18.3
12/12/2009 2300 3.1 23.0 6.7 25.5 26.2 9.9 18.3
12/13/2009 0000 3.1 23.0 6.7 25.3 26.1 19.9 23.5
12/13/2009 0100 3.1 22.0 6.7 25.2 26.1 19.9 23.5
good news farmington snowtel
12/12/2009 2100 3.1 16.0 8.2 33.1 28.0 5.2 18.0
12/12/2009 2200 3.2 16.0 8.2 32.9 28.0 5.2 18.0
12/12/2009 2300 3.2 17.0 8.3 30.6 28.0 5.2 18.0
12/13/2009 0000 3.4 19.0 8.5 30.6 33.4 25.5 29.8
12/13/2009 0100 3.6 20.0 8.6 32.5 33.4 25.5 29.8
20 inches
Look out peak=16"
12/12/2009 2100 2.0 14.0 6.1 27.1 29.7 18.0 23.4
12/12/2009 2200 2.0 15.0 6.1 27.5 29.7 18.0 23.4
12/12/2009 2300 2.1 15.0 6.1 26.4 29.7 18.0 23.4
12/13/2009 0000 2.2 16.0 6.3 26.1 27.9 22.5 25.3
12/13/2009 0100 2.2 16.0 6.3 27.9 27.9 22.5 25.3
Monte=22"
12/12/2009 2000 4.1 21.0 6.4 24.4 26.8 8.1 17.8
12/12/2009 2100 4.1 22.0 6.4 24.4 26.8 8.1 17.8
12/12/2009 2200 4.3 22.0 6.4 23.9 26.8 8.1 17.8
12/12/2009 2300 4.4 22.0 6.4 23.9 26.8 8.1 17.8
12/13/2009 0000 4.3 22.0 6.4 24.4 25.5 19.0 22.8
12/13/2009 0100 4.4 22.0 6.5 25.0 25.5 19.0 22.8
Lilly Lake=17"
2/12/2009 2100 2.8 16.0 4.3 24.8 31.3 0.7 20.1
12/12/2009 2200 2.9 16.0 4.3 26.8 31.3 0.7 20.1
12/12/2009 2300 2.9 16.0 4.4 26.2 31.3 0.7 20.1
12/13/2009 0000 2.9 15.0 4.3 24.4 32.5 21.0 25.5
12/13/2009 0100 2.9 17.0 4.3 23.5 32.5 21.0 25.5
Toneys LAKE=22"
12/12/2009 2100 3.1 -99.9 6.6 25.5 26.2 9.9 18.3
12/12/2009 2200 3.1 23.0 6.7 25.7 26.2 9.9 18.3
12/12/2009 2300 3.1 23.0 6.7 25.5 26.2 9.9 18.3
12/13/2009 0000 3.1 23.0 6.7 25.3 26.1 19.9 23.5
12/13/2009 0100 3.1 22.0 6.7 25.2 26.1 19.9 23.5