• Don't miss out on all the fun! Register on our forums to post and have added features! Membership levels include a FREE membership tier.

Cat skid front shock spring chart

S

stingray719

Well-known member
Jan 22, 2008
1,698
670
113
Colorado Springs, CO
stingraymods.com
Just for reference as Zbros makes a spring better suited for the Viper. Zbros spring 20-0800-160 for 160 pound spring and 10-3053-0 for reducers although I did not use them (cat spring 1.87 diameter Zbros 2.0)



P/N Wire Diameter Free Length Rate Lb/Inch Coils I.D. Tab
0603-860 0.336 9.5 110 8.5 2.2/2.8 Yes
0604-587 0.375 7.0 250 8.0 2.3/2.4 No
0604-624 0.312 5.0 130 7.0 2.3/2.4 Yes
0604-740 0.331 7.0 170 8.0 2.3/2.4 No
0704-523 0.283 8.0 110 10.0 1.875 Yes
0704-855 0.360 7.0 180 6* / 8** 1.908 Yes
1603-018 0.336 9.5 90 10.0 2.2/2.4 Yes
1603-267 0.312 8.0 110 7.5 2.2/2.4 Yes
1603-527 0.295 8.95 110 11.8**/9.8* 1.87 Yes
1604-788 0.306 7.0 110 7.0 2.48 No
1703-072 0.343 9.5 140 7.7*/9.7** 1.9 Yes
1703-801 0.343 9.5 140 7.58*/9.58** 1.87 Yes
1703-894 0.343 9.5 140 10.02**/8.02* 1.85/1.90 No
1704-158 0.343 7.0 160 8.5**/6.5* 1.875 Yes
1704-170 0.375 6.15 250 7.62**/5.62* 1.875 No
1704-236 0.295 7.75 110 5.0*/7.0** 1.87 No
1704-259 0.283 7.38 110 7.94**/5.94* 1.870 Yes
1704-461 0.312 7.75 135 7**/5* 1.870 No
1704-465 0.331 9.0 125 9.26**/7.26* 1.85 - 1.90 No
1704-491 0.343 8.0 190 7.8**/5.8* 1.870 No
1704-736 0.312 8.3 90 9.8**/7.8* 2.350 No
1704-737 0.331 8.25 100 9.1*/11.1** 1.870 No
2604-059 0.360 7.5 180 8.5 1.9 Yes
2604-565*** 0.316 8.0 110 8.0 1.870 No
2704-228 0.312 7.75 90 9.8**/7.8* 1.870 No
2704-229 0.331 7.75 160 9.6**/7.6* 1.870 No
 
Premium Features